George Emery LYONS Sr. Genealogy
of St. Ninians, Stirling, Scotland
Location : Latitude: 56.099514 , Longitude: -3.94006
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1607 | I2323 | |
| 2 | Abt 1610 | I2324 | |
| 3 | Abt 1604 | I2317 | |
| 4 | Abt 1607 | I2318 | |
| 5 | Abt 1609 | I2319 | |
| 6 | Abt 1610 | I2320 | |
| 7 | Abt 1610 | I2325 | |
| 8 | Abt 1612 | I2326 | |
| 9 | Abt 1603 | I2321 | |
| 10 | Abt 1605 | I2322 | |
| 11 | Abt 1642 | I2315 | |
| 12 | Abt 1644 | I2316 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENNY / BENNY | Abt 1631 | F811 |
| 2 | BOWIE / LIDDELL | Abt 1700 | F866 |
| 3 | LIDDELL / LIDDELL | Abt 1628 | F808 |
| 4 | MALCOM / MALCOM | Abt 1633 | F809 |
| 5 | STEVENSON / STEVENSON | Abt 1632 | F812 |
| 6 | WATER / WATER | Abt 1627 | F810 |
| 7 | WOOD / WOOD | Abt 1665 | F807 |
