George Emery LYONS Sr. Genealogy
Devonport, Devon, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1814 | Devonport, Devon, England | I9055 |
2 | ![]() | Oct 1848 | Devonport, Devon, England | I9058 |
3 | ![]() | Abt 1815 | Devonport, Devon, England | I2374 |
4 | ![]() | 8 Oct 1916 | Devonport, Devon, England | I9092 |
5 | ![]() | 1879 | Devonport, Devon, England | I9063 |
6 | ![]() | 1814 | Devonport, Devon, England | I1366 |
7 | ![]() | Jul 1877 | Devonport, Devon, England | I9060 |
8 | ![]() | 25 May 1911 | Devonport, Devon, England | I9091 |
9 | ![]() | 26 Feb 1836 | Devonport, Devon, England | I1159 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1818 | Devonport, Devon, England | I199 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1862 | Devonport, Devon, England | I1374 |
2 | ![]() | 21 Nov 1960 | Devonport, Devon, England | I9063 |
3 | ![]() | 1 Jan 1907 | Devonport, Devon, England | I9057 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | COOPER / HOOPER | Abt 1837 | Devonport, Devon, England | F877 |
2 | ROOKE / PROUT | Oct 1908 | Devonport, Devon, England | F2645 |