George Emery LYONS Sr. Genealogy
Salt Lake City, Salt Lake, Utah
Birth
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2799 | ||
2 | ![]() | I2800 | ||
3 | ![]() | I1061 | ||
4 | ![]() | 11 Feb 1873 | Salt Lake City, Salt Lake, Utah | I7574 |
5 | ![]() | 20 Mar 1892 | Salt Lake City, Salt Lake, Utah | I1094 |
6 | ![]() | 2 May 1894 | Salt Lake City, Salt Lake, Utah | I1095 |
7 | ![]() | 11 Jun 1896 | Salt Lake City, Salt Lake, Utah | I1096 |
8 | ![]() | 28 Jan 1875 | Salt Lake City, Salt Lake, Utah | I1113 |
9 | ![]() | 3 Aug 1865 | Salt Lake City, Salt Lake, Utah | I7588 |
10 | ![]() | 7 Oct 1882 | Salt Lake City, Salt Lake, Utah | I7596 |
11 | ![]() | 9 Oct 1880 | Salt Lake City, Salt Lake, Utah | I7595 |
12 | ![]() | 20 Jan 1878 | Salt Lake City, Salt Lake, Utah | I7594 |
13 | ![]() | 19 Dec 1869 | Salt Lake City, Salt Lake, Utah | I7590 |
14 | ![]() | 3 Feb 1874 | Salt Lake City, Salt Lake, Utah | I7592 |
15 | ![]() | 11 Jan 1876 | Salt Lake City, Salt Lake, Utah | I7593 |
16 | ![]() | 6 Jul 1867 | Salt Lake City, Salt Lake, Utah | I7589 |
17 | ![]() | 17 Aug 1886 | Salt Lake City, Salt Lake, Utah | I7597 |
18 | ![]() | 8 Nov 1871 | Salt Lake City, Salt Lake, Utah | I7591 |
19 | ![]() | 19 Sep 1869 | Salt Lake City, Salt Lake, Utah | I7609 |
20 | ![]() | 8 Jun 1867 | Salt Lake City, Salt Lake, Utah | I7608 |
21 | ![]() | 13 May 1879 | Salt Lake City, Salt Lake, Utah | I7585 |
22 | ![]() | 5 May 1873 | Salt Lake City, Salt Lake, Utah | I7611 |
23 | ![]() | 22 Jul 1865 | Salt Lake City, Salt Lake, Utah | I7607 |
24 | ![]() | 12 Dec 1873 | Salt Lake City, Salt Lake, Utah | I7583 |
25 | ![]() | 21 Jan 1881 | Salt Lake City, Salt Lake, Utah | I7614 |
26 | ![]() | 10 Nov 1871 | Salt Lake City, Salt Lake, Utah | I7582 |
27 | ![]() | 6 Apr 1848 | Salt Lake City, Salt Lake, Utah | I177 |
28 | ![]() | 27 Jun 1883 | Salt Lake City, Salt Lake, Utah | I7586 |
29 | ![]() | 29 Nov 1889 | Salt Lake City, Salt Lake, Utah | I7616 |
30 | ![]() | 6 Jun1886 | Salt Lake City, Salt Lake, Utah | I7587 |
31 | ![]() | 15 Apr 1877 | Salt Lake City, Salt Lake, Utah | I7613 |
32 | ![]() | 21 Dec 1862 | Salt Lake City, Salt Lake, Utah | I7605 |
33 | ![]() | 12 Feb 1855 | Salt Lake City, Salt Lake, Utah | I7602 |
34 | ![]() | 16 Mar 1875 | Salt Lake City, Salt Lake, Utah | I7612 |
35 | ![]() | 8 Aug 1871 | Salt Lake City, Salt Lake, Utah | I7610 |
36 | ![]() | 9 Feb 1876 | Salt Lake City, Salt Lake, Utah | I7584 |
37 | ![]() | 4 Feb 1860 | Salt Lake City, Salt Lake, Utah | I7604 |
38 | ![]() | 9 May 1863 | Salt Lake City, Salt Lake, Utah | I7606 |
39 | ![]() | 14 Nov 1882 | Salt Lake City, Salt Lake, Utah | I7615 |
40 | ![]() | 30 Oct 1864 | Salt Lake City, Salt Lake, Utah | I7563 |
41 | ![]() | 6 Sep 1866 | Salt Lake City, Salt Lake, Utah | I7564 |
42 | ![]() | 10 Jun 1870 | Salt Lake City, Salt Lake, Utah | I7566 |
43 | ![]() | 3 Aug 1878 | Salt Lake City, Salt Lake, Utah | I7570 |
44 | ![]() | 12 Mar 1874 | Salt Lake City, Salt Lake, Utah | I7568 |
45 | ![]() | 23 May 1872 | Salt Lake City, Salt Lake, Utah | I7567 |
46 | ![]() | 23 Nov 1868 | Salt Lake City, Salt Lake, Utah | I7565 |
47 | ![]() | 7 Feb 1876 | Salt Lake City, Salt Lake, Utah | I7569 |
48 | ![]() | 26 Apr 1894 | Salt Lake City, Salt Lake, Utah | I1074 |
49 | ![]() | 6 Jul 1890 | Salt Lake City, Salt Lake, Utah | I1073 |
50 | ![]() | 2 Aug 1888 | Salt Lake City, Salt Lake, Utah | I1072 |
Died
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1823 | Salt Lake City, Salt Lake, Utah | I39 |
2 | ![]() | 15 Oct 1936 | Salt Lake City, Salt Lake, Utah | I7603 |
3 | ![]() | 30 Aug 1938 | Salt Lake City, Salt Lake, Utah | I7579 |
4 | ![]() | 23 Apr 1888 | Salt Lake City, Salt Lake, Utah | I7642 |
5 | ![]() | 28 Feb 1966 | Salt Lake City, Salt Lake, Utah | I7574 |
6 | ![]() | 16 Dec 1932 | Salt Lake City, Salt Lake, Utah | I176 |
7 | ![]() | 5 Mar 1958 | Salt Lake City, Salt Lake, Utah | I7641 |
8 | ![]() | 13 May 1934 | Salt Lake City, Salt Lake, Utah | I1113 |
9 | ![]() | 17 Jun 1914 | Salt Lake City, Salt Lake, Utah | I7588 |
10 | ![]() | 15 Oct 1954 | Salt Lake City, Salt Lake, Utah | I7595 |
11 | ![]() | 29 Jan 1880 | Salt Lake City, Salt Lake, Utah | I7594 |
12 | ![]() | 17 Feb 1924 | Salt Lake City, Salt Lake, Utah | I7590 |
13 | ![]() | 30 Nov 1962 | Salt Lake City, Salt Lake, Utah | I7592 |
14 | ![]() | 10 Apr 1880 | Salt Lake City, Salt Lake, Utah | I7593 |
15 | ![]() | 14 Oct 1947 | Salt Lake City, Salt Lake, Utah | I7589 |
16 | ![]() | 8 Jan 1907 | Salt Lake City, Salt Lake, Utah | I175 |
17 | ![]() | 18 Jul 1887 | Salt Lake City, Salt Lake, Utah | I7597 |
18 | ![]() | 30 Jul 1929 | Salt Lake City, Salt Lake, Utah | I7591 |
19 | ![]() | 1 Jul 1954 | Salt Lake City, Salt Lake, Utah | I7666 |
20 | ![]() | 16 Sep 1948 | Salt Lake City, Salt Lake, Utah | I7609 |
21 | ![]() | 29 Sep 1882 | Salt Lake City, Salt Lake, Utah | I7608 |
22 | ![]() | 1 Sep 1962 | Salt Lake City, Salt Lake, Utah | I7585 |
23 | ![]() | 15 Apr 1962 | Salt Lake City, Salt Lake, Utah | I7611 |
24 | ![]() | 29 Feb 1912 | Salt Lake City, Salt Lake, Utah | I7607 |
25 | ![]() | 30 Jan 1954 | Salt Lake City, Salt Lake, Utah | I7583 |
26 | ![]() | 15 Jan 1900 | Salt Lake City, Salt Lake, Utah | I7614 |
27 | ![]() | 29 Aug 1944 | Salt Lake City, Salt Lake, Utah | I7582 |
28 | ![]() | 24 Dec 1923 | Salt Lake City, Salt Lake, Utah | I177 |
29 | ![]() | 4 Aug 1981 | Salt Lake City, Salt Lake, Utah | I7616 |
30 | ![]() | 2 Sep 1887 | Salt Lake City, Salt Lake, Utah | I7587 |
31 | ![]() | 1 Jul 1907 | Salt Lake City, Salt Lake, Utah | I7645 |
32 | ![]() | 21 Sep 1965 | Salt Lake City, Salt Lake, Utah | I7613 |
33 | ![]() | 23 Apr 1871 | Salt Lake City, Salt Lake, Utah | I7605 |
34 | ![]() | 12 Feb 1855 | Salt Lake City, Salt Lake, Utah | I7602 |
35 | ![]() | 3 Mar 1946 | Salt Lake City, Salt Lake, Utah | I7612 |
36 | ![]() | 25 May 1897 | Salt Lake City, Salt Lake, Utah | I7644 |
37 | ![]() | 10 Dec 1852 | Salt Lake City, Salt Lake, Utah | I7649 |
38 | ![]() | 6 Apr 1940 | Salt Lake City, Salt Lake, Utah | I7610 |
39 | ![]() | 11 Aug 1896 | Salt Lake City, Salt Lake, Utah | I7584 |
40 | ![]() | 17 Seb 1942 | Salt Lake City, Salt Lake, Utah | I7604 |
41 | ![]() | 9 May 1915 | Salt Lake City, Salt Lake, Utah | I7647 |
42 | ![]() | 24 Jun 1885 | Salt Lake City, Salt Lake, Utah | I7598 |
43 | ![]() | 4 Jan 1922 | Salt Lake City, Salt Lake, Utah | I7601 |
44 | ![]() | 3 May 1936 | Salt Lake City, Salt Lake, Utah | I7606 |
45 | ![]() | 16 Jan 1968 | Salt Lake City, Salt Lake, Utah | I154 |
46 | ![]() | 16 Mar 1878 | Salt Lake City, Salt Lake, Utah | I174 |
47 | ![]() | 10 Jul 1942 | Salt Lake City, Salt Lake, Utah | I7564 |
48 | ![]() | 19 Jul 1871 | Salt Lake City, Salt Lake, Utah | I7566 |
49 | ![]() | 29 Jan 1877 | Salt Lake City, Salt Lake, Utah | I7567 |
50 | ![]() | 12 Dec 1944 | Salt Lake City, Salt Lake, Utah | I7565 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1946 | Salt Lake City, Salt Lake, Utah | I1104 |
2 | ![]() | 3 Mar 1886 | Salt Lake City, Salt Lake, Utah | I23 |
3 | ![]() | 7 Apr 1944 | Salt Lake City, Salt Lake, Utah | I1101 |
4 | ![]() | 23 Apr 1930 | Salt Lake City, Salt Lake, Utah | I1050 |
5 | ![]() | Salt Lake City, Salt Lake, Utah | I138 | |
6 | ![]() | 9 May 1975 | Salt Lake City, Salt Lake, Utah | I6628 |
7 | ![]() | 22 Feb 1928 | Salt Lake City, Salt Lake, Utah | I132 |
Married
Matches 1 to 39 of 39
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / LYONS | F631 | ||
2 | ANDREW / BALL | F447 | ||
3 | ARTHUR / TRIPLETT | 23 Sep 1894 | Salt Lake City, Salt Lake, Utah | F2414 |
4 | BALL / LYONS | F444 | ||
5 | BALL / RAWLINS | F992 | ||
6 | BOYD / STARR | F1015 | ||
7 | CARELESS / TRIPLETT | 18 Aug 1866 | Salt Lake City, Salt Lake, Utah | F108 |
8 | ENSIGN / ANGELL | 29 Dec 1858 | Salt Lake City, Salt Lake, Utah | F2417 |
9 | ENSIGN / CASE | 9 Mar 1899 | Salt Lake City, Salt Lake, Utah | F2421 |
10 | ENSIGN / DUNN | 8 Jan 1852 | Salt Lake City, Salt Lake, Utah | F2424 |
11 | ENSIGN / TRIPLETT | 7 Mar 1870 | Salt Lake City, Salt Lake, Utah | F107 |
12 | FROST / NAYLOR | 12 Sep 1891 | Salt Lake City, Salt Lake, Utah | F2411 |
13 | FROST / TRIPLETT | 2 Jan 1864 | Salt Lake City, Salt Lake, Utah | F105 |
14 | FULLMER / CURTIS | 2 Jan 1871 | Salt Lake City, Salt Lake, Utah | F389 |
15 | FULLMER / SAINSBURY | 19 Jun 1884 | Salt Lake City, Salt Lake, Utah | F388 |
16 | HAMILTON / SAINSBURY | 15 Apr 1909 | Salt Lake City, Salt Lake, Utah | F96 |
17 | KIZERIAN / LYONS | F632 | ||
18 | LaFOLLETTE / PETERSON | 1962 | Salt Lake City, Salt Lake, Utah | F2406 |
19 | LYONS / ERICKSON | 4 Jan 1930 | Salt Lake City, Salt Lake, Utah | F8 |
20 | LYONS / HANSEN | 29 Jan 1937 | Salt Lake City, Salt Lake, Utah | F9 |
21 | LYONS / JOHNSON | F2075 | ||
22 | LYONS / ROLLINS | F993 | ||
23 | LYONS / SLOAN | 28 Sep 1934 | Salt Lake City, Salt Lake, Utah | F1 |
24 | LYONS / TERRY | F999 | ||
25 | LYONS / WARREN | F996 | ||
26 | LYONS-SYNETTE / PATRICK | 1884 | Salt Lake City, Salt Lake, Utah | F3 |
27 | MOREY / BALL | F445 | ||
28 | PETERSON / SAINSBURY | 2 May 1900 | Salt Lake City, Salt Lake, Utah | F94 |
29 | PETERSON / TAPFIELD | 18 Aug 1925 | Salt Lake City, Salt Lake, Utah | F757 |
30 | RICH / LYONS | F1000 | ||
31 | SAINSBURY / EDMONDS | 21 Dec 1898 | Salt Lake City, Salt Lake, Utah | F394 |
32 | SAINSBURY / FAGERGREN | 26 Jun 1901 | Salt Lake City, Salt Lake, Utah | F392 |
33 | SAINSBURY / PETERSON | 6 Apr 1946 | Salt Lake City, Salt Lake, Utah | F2728 |
34 | SAINSBURY / TRIPLETT | 7 Feb 1876 | Salt Lake City, Salt Lake, Utah | F4 |
35 | SAINSBURY / WISCOMBE | 6 Nov 1871 | Salt Lake City, Salt Lake, Utah | F19 |
36 | SHEELY / LYONS | 2 Jul 1906 | Salt Lake City, Salt Lake, Utah | F101 |
37 | STARR / LYONS | 19 Aug 1949 | Salt Lake City, Salt Lake, Utah | F633 |
38 | WATTS / STARR | F1880 | ||
39 | WHITNEY / TRIPLETT | 17 Aug 1865 | Salt Lake City, Salt Lake, Utah | F104 |