George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 28 of 28 for First Name starts with ARTHUR AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALCOCK, Arthur Alexander | I1762 | b. 14 Feb 1857 | Adelaide, South Australia, Australia | Main Tree |
| 2 | BAKER, Arthur Oliver Bruce | I4626 | b. 2 Mar 1894 | Wedderburn, Victoria, Australia | Main Tree |
| 3 | BEAL, Arthur Gladstone | I9044 | b. 17 Apr 1893 | Newton, Upper Falls, Middlesex, Massachusetts | Main Tree |
| 4 | BOWES, Arthur | I4291 | Main Tree | ||
| 5 | CURTIS, Arthur Otis | I6903 | b. 17 Sep 1879 | ,,Wisconsin | Main Tree |
| 6 | DAVIES, Arthur Edward | I3899 | Main Tree | ||
| 7 | DONKERSLEY, Arthur | I5109 | b. 11 Sep 1912 | of Col. Light Gardens, South Australia, Australia | Main Tree |
| 8 | DUNCAN, Arthur Keith | I5122 | b. 11 Dec 1908 | Main Tree | |
| 9 | DYSON, Arthur Clayton | I6009 | b. 30 Oct 1915 | Galena, Jo Daviess, Illinois | Main Tree |
| 10 | EDWARDS, Arthur Ernest | I1586 | b. 7 Apr 1881 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 11 | FENNER, Arthur | I2157 | b. 1622 | of Providence, Providence, Rhode Island | Main Tree |
| 12 | HOWARD, Arthur Clemont | I5079 | b. 21 Jun 1921 | Enfield, Sydney, South Australia, Australia | Main Tree |
| 13 | HUFF, Arthur L. | I5598 | b. Jul 1871 | East Boston, Suffolk, Massachusetts | Main Tree |
| 14 | LIDDLE, Arthur Underhill | I1052 | b. 18 Jan 1875 | Ruby Hill, White Pine, Nevada | Main Tree |
| 15 | LIDDLE, Arthur Underhill | I7211 | b. 18 Jan 1875 | Ruby Hill, White Pine, Nevada | Main Tree |
| 16 | LYNCH, Arthur Edwin | I5772 | Main Tree | ||
| 17 | MINARD, Arthur | I7166 | b. Abt 1857 | Bremen, Cook, Illinois | Main Tree |
| 18 | MORGAN, Arthur Russell | I8023 | b. 15 Aug 1909 | Dixon, Dixon, Nebraska | Main Tree |
| 19 | MOUNTS, Arthur Perry | I9280 | b. 15 Sep 1916 | Pleasantville, Sullivan, Indiana | Main Tree |
| 20 | PATRICK, Arthur Eugene | I218 | b. Feb 1854 | Bremen, Cook, Illinois | Main Tree |
| 21 | PATRICK, Arthur W. | I6824 | b. Nov 1881 | Indian Creek, Mills, Iowa | Main Tree |
| 22 | STAKER, Arthur James | I1573 | b. 15 Sep 1867 | Allens Creek, South Australia, Australia | Main Tree |
| 23 | STAKER, Arthur R. | I5753 | b. 1894 | ,New South Wales, Australia | Main Tree |
| 24 | STAKER, Arthur Richard | I4560 | b. 13 Oct 1900 | Adelaide, South Australia, Australia | Main Tree |
| 25 | STEWART, Arthur Ronald Leslie | I4871 | b. 9 Jul 1907 | Main Tree | |
| 26 | TREVINA, Arthur | I4474 | Main Tree | ||
| 27 | WINTLE, Arthur Frederick James | I5657 | Main Tree | ||
| 28 | WINTLE, Arthur Lionel | I5624 | Main Tree |




