George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 7 of 7 for First Name starts with BERNARD AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DYSON, Bernard Garr | I6007 | b. 19 Nov 1911 | Galena, Jo Daviess, Illinois | Main Tree |
| 2 | DYSON, Bernard Garr Jr. | I6026 | b. 17 Apr 1936 | Freeport, Stephenson, Illinois | Main Tree |
| 3 | DYSON, Bernard Garr III | I6038 | Main Tree | ||
| 4 | DYSON, Bernard Ray | I7197 | b. 16 Apr 1881 | Burr Oak, Jewell, Kansas | Main Tree |
| 5 | LUMBERT, Bernard | I540 | b. Abt 1608 | Thorncombe, Dorset, England | Main Tree |
| 6 | STAKER, Bernard | I4143 | Main Tree | ||
| 7 | WHIMPRESS, Bernard James | I3865 | Main Tree |




