George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with CARL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUNCAN, Carl Robert | I5418 | Main Tree | ||
| 2 | FIMMEL, Carl | I7688 | b. Abt 1873 | Sawische, Brandenburg, Germany | Main Tree |
| 3 | FIMMEL, Carl Herrmann Adolph | I7691 | c. 30 May 1869 | Klastawe, Klastawe, Meseritz, Posen, Germany | Main Tree |
| 4 | KUPSCH, Carl August Heinrich | I7682 | b. 7 May 1865 | Stockwell, South Australia, Australia | Main Tree |
| 5 | MORRIS, Carl Edward | I5467 | Main Tree | ||
| 6 | REICHELT, Carl Ernst Hermann "Harry" | I3948 | b. 7 Sep 1884 | Laura, South Australia, Australia | Main Tree |
| 7 | REICHELT, Carl Friedrich Hermann "Charlie" | I7328 | b. 19 Jul 1876 | Laura, South Australia, Australia | Main Tree |
| 8 | TUCKER, Carleen Lorraine | I3680 | Main Tree |




