George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 17 of 17 for First Name starts with COLIN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOLDT, Colin Alexander | I5639 | Main Tree | ||
| 2 | CAMPBELL, Colin | I4721 | Main Tree | ||
| 3 | DAVIDSON, Colin | I4740 | Main Tree | ||
| 4 | DOWNING, Colin | I3803 | Main Tree | ||
| 5 | GRAHAM, Colin | I4230 | Main Tree | ||
| 6 | HENDERSON, Colin Mead (twin) | I9211 | Main Tree | ||
| 7 | IRVING, Colin Francis | I5659 | Main Tree | ||
| 8 | MORRIS, Colin George | I5488 | Main Tree | ||
| 9 | MORRIS, Colin Maxwell | I5452 | b. 17 Mar 1911 | Modbury, South Australia, Australia | Main Tree |
| 10 | REYNOLDS, Colin | I3824 | Main Tree | ||
| 11 | SHUTTER, Colin Stephen | I5099 | Main Tree | ||
| 12 | STAKER, Colin Herbert | I5761 | Main Tree | ||
| 13 | STOCK, Colin Rendle | I5060 | Main Tree | ||
| 14 | THOMAS, Colin | I4211 | Main Tree | ||
| 15 | THOMAS, Colin | I4210 | Main Tree | ||
| 16 | THREDGOLD, Colin | I4775 | Main Tree | ||
| 17 | WARNER, Colin Scott | I5395 | Main Tree |




