George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 16 of 16 for First Name starts with ERNEST AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ATTWOOD, Ernest | I5702 | Main Tree | ||
| 2 | DEARLOVE, Ernest William | I7542 | b. 4 May 1881 | Black Springs, Burra, South Australia, Australia | Main Tree |
| 3 | DYSON, Ernest Clinton | I7907 | b. 18 Jan 1895 | Robeline, Natchitoches, Louisiana | Main Tree |
| 4 | DYSON, Ernest Ira | I6152 | b. 23 May 1880 | Holt, Fillmore, Minnesota | Main Tree |
| 5 | EDWARDS, Ernest Arthur | I3225 | Main Tree | ||
| 6 | EVERY, Ernest Tom | I9097 | b. 21 Oct 1872 | Egloskerry, Cornwall, England | Main Tree |
| 7 | GEHARTY, Ernest James Alexander | I4938 | b. 29 Oct 1884 | Courtabie Station, North West, South Australia, Australia | Main Tree |
| 8 | HINCKS, Ernest Alfred | I3369 | b. 30 Aug 1907 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 9 | KOYLE, Ernest Maynard | I5738 | Main Tree | ||
| 10 | OSMOND, Ernest James | I3210 | b. 28 Nov 1893 | Jamestown, South Australia, Australia | Main Tree |
| 11 | PATERSON, Ernest Walter | I5362 | b. 19 Feb 1903 | Boulder City, Western Australia, Australia | Main Tree |
| 12 | ROOKE, Ernest Patten | I9070 | b. Dec 1864 | Plymouth, Devon, England | Main Tree |
| 13 | STAKER, Ernest Walter | I4373 | b. 16 Nov 1917 | Wallaroo Mines, Kadina, South Australia, Australia | Main Tree |
| 14 | STIFFLER, Ernest Dale | I8290 | b. 20 Mar 1892 | ,Owen, Indiana | Main Tree |
| 15 | WEAKLEY, Ernest William | I5518 | b. 7 Oct 1918 | Port Pirie, South Australia, Australia | Main Tree |
| 16 | ZAHN, Ernestine Caroline | I7333 | b. 25 Feb 1826 | Grodziec Poland, Schleswig-Holstein, Germany | Main Tree |




