George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with HUGH AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDREW, Hugh | I2442 | b. Abt 1750 | of Glasgow, Lanark, Scotland | Main Tree |
| 2 | BROMLEY, Hugh (Bromleigh) | I2691 | b. Abt 1540 | of Hampton, Cheshire, England | Main Tree |
| 3 | FLOOD, Hugh | I6555 | b. Abt 1538 | Morton, Salop, Shropshire, England | Main Tree |
| 4 | HUNTRESS, Hugh | I8751 | b. 15 May 1648 | Plympton, Devon, England | Main Tree |
| 5 | SAINSBURY, Hugh Russell | I6631 | b. 29 Apr 1919 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 6 | STAKER, Hughie Alexander | I3325 | b. 7 Nov 1925 | Laura, Clare, South Australia, Australia | Main Tree |




