George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with ISABEL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Isabel | I1837 | b. Abt 1476 | of Horsham, Sussex, England | Main Tree |
| 2 | Isabella | I1561 | b. Abt 1749 | of Gravesend, Kent, England | Main Tree |
| 3 | BOTTLE, Isabell | I2085 | b. Abt 1533 | Solihull, Birmingham, Warwickshire, England | Main Tree |
| 4 | BOYNTON, Isabella Lynn (twin) | I7472 | Main Tree | ||
| 5 | GLEIDEL, Isabella | I1390 | b. Abt 1549 | of Halifax, Yorkshire, England | Main Tree |
| 6 | McGREW, Isabelle | I6427 | b. 18 Oct 1871 | Bear Creek, Dallas, Iowa | Main Tree |




