George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 12 of 12 for First Name starts with JACK AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jackie L. | I6087 | Main Tree | ||
| 2 | DULFER, Jack | I1611 | b. 7 Jul 1902 | Ballarat, South Australia, Australia | Main Tree |
| 3 | DYSON, Jack D. | I6124 | Main Tree | ||
| 4 | DYSON, Jack DeWayne | I8012 | b. 14 Feb 1942 | Brunswick, Antelope, Nebraska | Main Tree |
| 5 | ENGLAND, Jack Benjamin | I8524 | Main Tree | ||
| 6 | KENTISH, Jack | I3219 | Main Tree | ||
| 7 | McKENZIE, Jack | I4240 | Main Tree | ||
| 8 | PRATT, Jackson Parker Paul | I9197 | Main Tree | ||
| 9 | ROGERS, Jack William | I6785 | Main Tree | ||
| 10 | STAKER, Jack | I7482 | b. 10 Apr 1907 | Broken Hill, New South Wales, Australia | Main Tree |
| 11 | STEVENS, Jackson William | I6775 | Main Tree | ||
| 12 | TAYLOR, Jack | I4516 | b. 13 Apr 1918 | Main Tree |




