George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with JOYCE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joyce | I501 | b. | Thorncombe, Dorset, England | Main Tree |
| 2 | (BRYANT), Joyce | I92 | b. Abt 1667 | of Pagham, Sussex, England | Main Tree |
| 3 | CURNOW, Joyce | I3976 | Main Tree | ||
| 4 | HICKS, Joyce Coralie | I4041 | Main Tree | ||
| 5 | HINCKS, Joyce | I3395 | Main Tree | ||
| 6 | KENTISH, Joyce | I3215 | Main Tree | ||
| 7 | MATHEWS, Joyce Elaine | I4635 | Main Tree | ||
| 8 | McROBERTS, Joyce Margaret | I5381 | b. 25 Apr 1915 | Lindfield, New South Wales, Australia | Main Tree |




