George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 18 of 18 for First Name starts with KAREN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Karen | I3543 | Main Tree | ||
| 2 | AMOS, Karen Barbara | I5030 | Main Tree | ||
| 3 | BAGGS, Karen | I4157 | Main Tree | ||
| 4 | GEORGE, Karen Lisa | I9290 | Main Tree | ||
| 5 | GOODWIN, Karen Michelle | I4726 | Main Tree | ||
| 6 | HAESE, Karen Elizabeth | I5287 | Main Tree | ||
| 7 | HARTWIG, Karen Marie | I5311 | Main Tree | ||
| 8 | HOLLANDER, Karen Marie | I5331 | Main Tree | ||
| 9 | HUSSEY, Karen Happuch | I8983 | b. 28 Jul 1809 | Clear Creek, Clinton, Ohio | Main Tree |
| 10 | KELLY, Karen Jayne | I5240 | Main Tree | ||
| 11 | MURPHY, Karen Elizabeth | I8272 | Main Tree | ||
| 12 | OWEN, Karen Daphne | I5801 | Main Tree | ||
| 13 | STAKER, Karen | I4290 | Main Tree | ||
| 14 | STAKER, Karen | I5771 | Main Tree | ||
| 15 | STAKER, Karen Lee | I4404 | Main Tree | ||
| 16 | STEWART, Karen Janet | I5705 | Main Tree | ||
| 17 | THOMAS, Karen | I4217 | Main Tree | ||
| 18 | WEIXLER, Karen | I7031 | Main Tree |




