George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with KATHERINE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AHWAN, Katherine Lorraine | I4991 | Main Tree | ||
| 2 | DYSON, Katherine E. | I6033 | Main Tree | ||
| 3 | FLUDD, Katherine | I6538 | b. 5 Dec 1579 | Milgate House, Bearsted, Kent, England | Main Tree |
| 4 | HILL, Katherine Louise | I3458 | Main Tree | ||
| 5 | SCALES, Katherine | I2714 | b. Abt 1444 | of Postling, Kent, England | Main Tree |
| 6 | STAKER, Katherine Mabel | I4624 | b. 16 Apr 1907 | Norseman, Western Australia, Australia | Main Tree |
| 7 | WHITMER, Katherine Dawn | I9134 | Main Tree | ||
| 8 | WYMBISH, Katherine | I2722 | b. Abt 1478 | ,Lincolnshire, England | Main Tree |




