George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with KATHRYN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kathryn | I3546 | Main Tree | ||
| 2 | FULLER, Kathryne Susan Cora | I7013 | b. 2 Feb 1895 | Palestine, Crawford, Illinois | Main Tree |
| 3 | GEORGE, Kathryn Ann | I9291 | Main Tree | ||
| 4 | HOWSON, Kathryn Jane | I5220 | Main Tree | ||
| 5 | MARSHALL, Kathryn | I4786 | Main Tree | ||
| 6 | MENTZER, Kathryn J. | I7112 | b. 7 Jan 1886 | Central City, Merrick, Nebraska | Main Tree |
| 7 | NIEJALKE, Kathryn Margaret | I3246 | b. 25 Feb 1953 | Main Tree | |
| 8 | OAKLEY, Kathryn Ruth | I5463 | Main Tree | ||
| 9 | STARR, Kathryn Jolene | I2790 | Main Tree |




