George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 5 of 5 for First Name starts with LADY AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MICHAEL, Lady Sarah | I2334 | b. Abt 1617 | of Scethrog, Breconshire, Wales | Main Tree |
| 2 | MOLYNEUX, Lady Frances | I7971 | b. c. 1592 | Sefton, Lancashire, England | Main Tree |
| 3 | NOTLEY, Lady Ann | I443 | b. 1640 | Chaptico, St. Mary's, Maryland | Main Tree |
| 4 | SNOW, Lady Susanna | I2340 | b. 1610 | Brookehouse, Staffordshire, England | Main Tree |
| 5 | WATKINS, Lady Giladis | I7969 | b. 1570 | Llanfrynach, Breconshire, Wales | Main Tree |




