George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with LESTER AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COLEBANK, Lester Ellis | I7622 | b. 15 Jan 1894 | Crescent, Iroquois, Illinois | Main Tree |
| 2 | COLEBANK, Lester S. | I7051 | b. 18 Dec 1852 | Crooked Run, Monongalia, West Virginia | Main Tree |
| 3 | HUBBELL, Lester Langford | I6949 | b. 31 Jan 1884 | Des Arc, Parire, Arkansas | Main Tree |
| 4 | MOUNTS, Lester Jr. | I9284 | Main Tree | ||
| 5 | MOUNTS, Lester Edmond Sr. | I9282 | b. 15 Aug 1920 | Pleasantville, Sullivan, Indiana | Main Tree |
| 6 | TRUFANT, Dr. Lester Hall | I7717 | b. 11 Aug 1882 | Danville, Androscoggin, Maine | Main Tree |




