George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with MATHEW AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERSTOW, Mathew | I1387 | c. 29 Jun 1565 | Halifax, Yorkshire, England | Main Tree |
| 2 | MENNIS, Mathew | I2717 | b. 1503 | Folkestone, Kent, England | Main Tree |
| 3 | MORRIS, Mathew James | I8498 | Main Tree | ||
| 4 | STAKER, Mathew Philip | I3354 | Main Tree | ||
| 5 | WING, Mathew | I750 | b. 1548 | Banbury, Oxford, England | Main Tree |
| 6 | WING, Mathew | I777 | b. 1627 | The Hague, Netherlands | Main Tree |




