George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with MATTHEW AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOLT, Matthew Adrian | I3194 | Main Tree | ||
| 2 | BOYNTON, Matthew Albert | I7468 | Main Tree | ||
| 3 | COYNE, Matthew Bennett | I4542 | Main Tree | ||
| 4 | DRAGANOFF, Matthew | I4418 | Main Tree | ||
| 5 | HOWARD, Matthew John | I5095 | Main Tree | ||
| 6 | HUMPHRIES, Matthew Lauren | I9074 | Main Tree | ||
| 7 | MADDOX, Matthew | I424 | b. 1752 | St. Mary's, Charles, Maryland | Main Tree |
| 8 | MADDOX, Matthew Jr. | I1194 | b. 1783 | ,Harrison, Virginia (now West Virginia) | Main Tree |
| 9 | MASON, Matthew | I2661 | b. Abt 1503 | Cheltenham, Gloucestershire, England | Main Tree |
| 10 | McBRIDE, Matthew Peter | I2985 | Main Tree | ||
| 11 | MURRAY, Matthew Gregory | I2760 | Main Tree | ||
| 12 | PATERSON, Matthew Robert (twin) | I5377 | Main Tree | ||
| 13 | SLOAN, Matthew John | I3010 | Main Tree | ||
| 14 | STEVENS, Matthew | I7304 | Main Tree | ||
| 15 | WING, Matthew | I8315 | b. 1 Mar 1674 | Sandwich, Barnstable, Massachusetts | Main Tree |




