George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with NELL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CURTIS, Nellie May | I1420 | b. 5 Jan 1905 | Wirrabara Forest, Frome, South Australia, Australia | Main Tree |
| 2 | DENNIS, Nellie | I3743 | Main Tree | ||
| 3 | LACK, Nellie Irene | I5230 | b. 9 Mar 1909 | Main Tree | |
| 4 | MINARD, Nellie L. | I7169 | b. Abt 1865 | Bremen, Cook, Illinois | Main Tree |
| 5 | NICHOLLS, Nell | I4717 | b. | ,Tasmania | Main Tree |
| 6 | PATRICK, Nellie Myrtle | I5877 | b. Abt 1875 | ,Cook, Illinois | Main Tree |
| 7 | PUSHARD, Nellie B. | I9038 | b. Mar 1875 | Dresden, Lincoln, Maine | Main Tree |
| 8 | TIMOTHY, Nellie May | I1134 | Main Tree | ||
| 9 | TOBIN, Nellie | I3404 | Main Tree |




