George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with SIMON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FULLER, Simon | I1835 | b. Abt 1473 | Horsham, Sussex, England | Main Tree |
| 2 | HUNTRESS, Simon | I8854 | b. 1805 | Shapleigh, York, Maine | Main Tree |
| 3 | HUNTRESS, Simon | I8902 | b. Abt 1807 | Shapleigh, York, Maine | Main Tree |
| 4 | HUNTRESS, Simon | I8888 | b. 20 Jul 1832 | Acton, York, Maine | Main Tree |
| 5 | KNAPP, Simon George | I4950 | Main Tree | ||
| 6 | LOUIS, Simon Nicholas Stewart | I5730 | Main Tree | ||
| 7 | PATERSON, Simon Paul (twin) | I5378 | b. 2 Jan 1969 | Main Tree | |
| 8 | POLLARD, Simon | I3559 | Main Tree |




