George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals BLACKMAR AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLACKMAR, Anne\Jemima | I1350 | b. 1690 | Providence, Providence, Rhode Island | Main Tree |
| 2 | BLACKMAR, Elizabeth | I1242 | b. 1681 | Providence, Providence, Rhode Island | Main Tree |
| 3 | BLACKMAR, James | I1345 | b. 1639 | Providence, Providence, Rhode Island | Main Tree |
| 4 | BLACKMAR, John | I1347 | b. 1688 | Providence, Providence, Rhode Island | Main Tree |
| 5 | BLACKMAR, Mary | I1208 | b. 1674 | Providence, Providence, Rhode Island | Main Tree |
| 6 | BLACKMAR, Mr. | I2109 | b. Abt 1610 | of Providence, Providence, Rhode Island | Main Tree |




