George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 20 of 20 for Last Name equals PATERSON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PATERSON, Alton Graham | I5364 | Main Tree | ||
| 2 | PATERSON, Charles | I4413 | Main Tree | ||
| 3 | PATERSON, Dean Maurice | I5365 | Main Tree | ||
| 4 | PATERSON, Donald Alister | I5366 | b. 26 Sep 1937 | Main Tree | |
| 5 | PATERSON, Donald Jamse | I5374 | Main Tree | ||
| 6 | PATERSON, Ernest Walter | I5362 | b. 19 Feb 1903 | Boulder City, Western Australia, Australia | Main Tree |
| 7 | PATERSON, Gordon McGregor | I5373 | Main Tree | ||
| 8 | PATERSON, Ian Ernest | I5363 | Main Tree | ||
| 9 | PATERSON, Jennifer | I4415 | Main Tree | ||
| 10 | PATERSON, Leah Joy | I5380 | Main Tree | ||
| 11 | PATERSON, Marilyn Jennifer | I4414 | Main Tree | ||
| 12 | PATERSON, Mark Alton | I5370 | Main Tree | ||
| 13 | PATERSON, Mary Rosalind | I5352 | Main Tree | ||
| 14 | PATERSON, Matthew Robert (twin) | I5377 | Main Tree | ||
| 15 | PATERSON, Philip James | I5376 | Main Tree | ||
| 16 | PATERSON, Rachel Elizabeth | I5379 | Main Tree | ||
| 17 | PATERSON, Robert Alwyn | I5367 | Main Tree | ||
| 18 | PATERSON, Scott Campbell | I5372 | Main Tree | ||
| 19 | PATERSON, Simon Paul (twin) | I5378 | b. 2 Jan 1969 | Main Tree | |
| 20 | PATERSON, Susan Joy | I5369 | Main Tree |




