George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 23 of 23 for Last Name equals PORTER AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PORTER, Ebenezer Lieut. | I1186 | b. Abt 1685 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 2 | PORTER, John | I653 | b. Abt 1637 | Weymouth, Dorset, England | Main Tree |
| 3 | PORTER, John | I1180 | b. 2 Jul 1667 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 4 | PORTER, Mark | I3764 | Main Tree | ||
| 5 | PORTER, Mary | I77 | b. Abt 1635 | Weymouth, Dorset, England | Main Tree |
| 6 | PORTER, Mary | I1178 | b. 12 Oct 1663 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 7 | PORTER, Mrs. | I2730 | b. Abt 1530 | Of Breadsall, Derbyshire, England | Main Tree |
| 8 | PORTER, Mrs. William | I2395 | b. Abt 1550 | of Breadsall, Derbyshire, England | Main Tree |
| 9 | PORTER, Nicholas | I1182 | b. 11 Apr 1672 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 10 | PORTER, Raymond | I3762 | Main Tree | ||
| 11 | PORTER, Richard | I2302 | c. 15 Oct 1576 | Breadsall, Derbyshire, England | Main Tree |
| 12 | PORTER, Richard | I84 | b. 1611 | Weymouth, Dorset, England | Main Tree |
| 13 | PORTER, Roxanne | I3763 | Main Tree | ||
| 14 | PORTER, Ruth | I654 | b. 3 Oct 1639 | Weymouth, Dorset, England | Main Tree |
| 15 | PORTER, Ruth | I1183 | b. 18 Sep 1676 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 16 | PORTER, Samuel | I1181 | b. Abt 1670 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 17 | PORTER, Sarah | I1185 | b. Abt 1680 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 18 | PORTER, Sarah | I352 | b. 12 Jan 1711 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 19 | PORTER, Susanna | I1179 | b. 2 Jun 1665 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 20 | PORTER, Thomas | I655 | b. Abt 1641 | Weymouth, Dorset, England | Main Tree |
| 21 | PORTER, Thomas | I1184 | b. Abt 1678 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 22 | PORTER, William | I2729 | b. Abt 1525 | Of Breadsall, Derbyshire, England | Main Tree |
| 23 | PORTER, William | I2394 | b. Abt 1550 | of Breadsall, Derbyshire, England | Main Tree |




