George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals WELLS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WELLS, Elizabeth | I709 | b. 1514 | Nazing, Essex, England | Main Tree |
| 2 | WELLS, John | I711 | b. 1487 | Nazing, Essex, England | Main Tree |
| 3 | WELLS, Mr. | I2171 | b. Abt 1430 | of Nazing, Essex, England | Main Tree |
| 4 | WELLS, Mrs. | I2172 | b. Abt 1434 | of Nazing, Essex, England | Main Tree |
| 5 | WELLS, Mrs. John | I2174 | b. Abt 1490 | Nazing, Essex, England | Main Tree |
| 6 | WELLS, Mrs.Thomas | I2173 | b. Abt 1458 | Nazing, Essex, England | Main Tree |
| 7 | WELLS, Thomas | I712 | b. Abt 1455 | Nazing, Essex, England | Main Tree |




