George Emery LYONS Sr. Genealogy
Eva NICHOLLS
1 2 3 Next» » Slide Show
Loading...
Alfred and Catherine Staker Family
Family Photo of Alfred Staker and
Catherine Gibson Staker
This is part of the Staker Family
at home in Stone Hut 1908
| Owner of original | Ancestry.com |
| Date | 1908 |
| File name | Alfred_Staker_I1530_Catherine_Gibson_I1543_&_Family.jpg |
| File Size | 138.04k |
| Dimensions | 640 x 569 |
| Linked to | Reta Edith Eileen BIGNELL; Catherine GIBSON; Eva NICHOLLS; Addie Jane STAKER; Alfred STAKER; Amelia Frances STAKER; Ella Vera STAKER, (twin); Fanny Ester STAKER; Francis Ernest Emil STAKER; Gladys Roberta STAKER, (twin); Harriet Sophia STAKER; Mary Edith STAKER; Albert Cole TUCKER; George Howard TUCKER; Hyla Ernest TUCKER; Joseph Henry Alfred TUCKER; Olive Myrtle TUCKER |
1 2 3 Next» » Slide Show
