George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 254 for First Name starts with AN AND Tree equals Main Tree
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I4448 | Main Tree | ||
| 2 | Ann | I2154 | b. Abt 1597 | of Roxbury, Providence, Rhode Island | Main Tree |
| 3 | Ann | I720 | b. Abt 1610 | Stoke Abbot, Dorset, England | Main Tree |
| 4 | Ann | I1946 | b. Abt 1652 | of Aldingbourne, Sussex, England | Main Tree |
| 5 | Ann | I414 | b. Abt 1723 | of Charles, Maryland | Main Tree |
| 6 | Ann | I2222 | b. Abt 1740 | Urchfont, Wiltshire, England | Main Tree |
| 7 | Ann | I2226 | b. Abt 1750 | ,Hampshire, England | Main Tree |
| 8 | Ann | I2206 | b. Abt 1764 | Churston Ferrers, Devon, England | Main Tree |
| 9 | Ann | I9055 | b. Abt 1814 | Devonport, Devon, England | Main Tree |
| 10 | Anne | I2068 | b. Abt 1653 | of Providence, Providence, Rhode Island | Main Tree |
| 11 | Anne | I7913 | b. Abt 1709 | of Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 12 | Anne | I2481 | b. Abt 1715 | Catherington, Hampshire, England | Main Tree |
| 13 | ADAMSON, Anthony Richard | I5195 | Main Tree | ||
| 14 | AHWAN, Anthony James | I4990 | Main Tree | ||
| 15 | ALCOCK, Anna | I8958 | Main Tree | ||
| 16 | ANDREWS, Ann | I2388 | c. 28 Jan 1787 | Churston Ferrers, Devon, England | Main Tree |
| 17 | ARMFIELD, Anne | I2397 | b. Abt 1555 | Breadsall, Derbyshire, England | Main Tree |
| 18 | ASHWOOD, An | I752 | b. Abt 1559 | Banbury, Oxford, England | Main Tree |
| 19 | AUSTEN, Ann | I6658 | b. Abt 1712 | Pagham, Sussex, England | Main Tree |
| 20 | BACHILER, Ann | I800 | b. 1601 | Wherewell, Hampshire, England | Main Tree |
| 21 | BACHILER, Anna | I8258 | b. 1625 | Wherewell, Hampshire, England | Main Tree |
| 22 | BANNO, Ann | I6553 | b. Abt 1515 | of Morton, Salop, Shropshire, England | Main Tree |
| 23 | BARNCORD, Ann | I328 | b. Abt 1805 | of Bartholomew, Indiana | Main Tree |
| 24 | BATE, Ann | I756 | b. 1568 | Wherewell, Hampshire, England | Main Tree |
| 25 | BEHRNDT, Andrew | I3520 | Main Tree | ||
| 26 | BELLOWS, Ann | I8743 | b. 1617 | Tiverton, Devon, England | Main Tree |
| 27 | BENNETT, Ann | I6656 | b. Abt 1732 | of West Hampnett, Sussex, England | Main Tree |
| 28 | BERSTOW, Anna | I1382 | b. 26 Jun 1681 | of Scituate, Plymouth, Massachusetts | Main Tree |
| 29 | BICKFORD, Annie Matilda | I9096 | b. Mar 1870 | Truro, Cornwall, England | Main Tree |
| 30 | BLACKMAR, Anne\Jemima | I1350 | b. 1690 | Providence, Providence, Rhode Island | Main Tree |
| 31 | BOSWORTH, Ann | I2351 | b. Abt 1546 | of Wherewell, Hampshire, England | Main Tree |
| 32 | BOTTRALL, Andrew Graham | I4123 | Main Tree | ||
| 33 | BRACKETT, Anthony | I8247 | b. 1636 | Strawberry Bank, Rockingham, New Hampshire | Main Tree |
| 34 | BRETT, Ann | I8046 | b. 1786 | Godshill, Hampshire, England | Main Tree |
| 35 | BRETT, Anne | I2228 | b. 1745 | Catherington, Hampshire, England | Main Tree |
| 36 | BROWN, Andrew Paul | I4093 | Main Tree | ||
| 37 | BURG, Andrew A. | I7431 | b. Abt 1805 | ,,Denmark | Main Tree |
| 38 | BURTT, Annette Evelyn | I5581 | Main Tree | ||
| 39 | BUSELLI, Anthony Leo | I5118 | Main Tree | ||
| 40 | CAMPBELL, Anna Coates | I6309 | b. 1752 | ,Frederick, Maryland | Main Tree |
| 41 | CHOLMONDELAY, Anne | I2684 | b. Abt 1504 | Tabley, Cheshire, England | Main Tree |
| 42 | CLELAND, Annie | I5904 | Main Tree | ||
| 43 | CLOTHIER, Andrew James | I4662 | Main Tree | ||
| 44 | CLUSE, Ann | I1679 | Main Tree | ||
| 45 | COBURN, Angela Kaye | I7458 | Main Tree | ||
| 46 | CONNELL, Andrew | I9289 | b. 4 Mar 1886 | Laura, Clare, South Australia, Australia | Main Tree |
| 47 | COSTELLO, Anthony Douglas | I7235 | Main Tree | ||
| 48 | COUMBE, Ann Bowden | I4803 | Main Tree | ||
| 49 | COYNE, Andrew Raymond | I4541 | Main Tree | ||
| 50 | CROWTHER, Ann Hilda | I4931 | b. 1911 | Main Tree |




