George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 175 for First Name starts with ANN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I4448 | Main Tree | ||
| 2 | Ann | I2154 | b. Abt 1597 | of Roxbury, Providence, Rhode Island | Main Tree |
| 3 | Ann | I720 | b. Abt 1610 | Stoke Abbot, Dorset, England | Main Tree |
| 4 | Ann | I1946 | b. Abt 1652 | of Aldingbourne, Sussex, England | Main Tree |
| 5 | Ann | I414 | b. Abt 1723 | of Charles, Maryland | Main Tree |
| 6 | Ann | I2222 | b. Abt 1740 | Urchfont, Wiltshire, England | Main Tree |
| 7 | Ann | I2226 | b. Abt 1750 | ,Hampshire, England | Main Tree |
| 8 | Ann | I2206 | b. Abt 1764 | Churston Ferrers, Devon, England | Main Tree |
| 9 | Ann | I9055 | b. Abt 1814 | Devonport, Devon, England | Main Tree |
| 10 | Anne | I2068 | b. Abt 1653 | of Providence, Providence, Rhode Island | Main Tree |
| 11 | Anne | I7913 | b. Abt 1709 | of Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 12 | Anne | I2481 | b. Abt 1715 | Catherington, Hampshire, England | Main Tree |
| 13 | ALCOCK, Anna | I8958 | Main Tree | ||
| 14 | ANDREWS, Ann | I2388 | c. 28 Jan 1787 | Churston Ferrers, Devon, England | Main Tree |
| 15 | ARMFIELD, Anne | I2397 | b. Abt 1555 | Breadsall, Derbyshire, England | Main Tree |
| 16 | AUSTEN, Ann | I6658 | b. Abt 1712 | Pagham, Sussex, England | Main Tree |
| 17 | BACHILER, Ann | I800 | b. 1601 | Wherewell, Hampshire, England | Main Tree |
| 18 | BACHILER, Anna | I8258 | b. 1625 | Wherewell, Hampshire, England | Main Tree |
| 19 | BANNO, Ann | I6553 | b. Abt 1515 | of Morton, Salop, Shropshire, England | Main Tree |
| 20 | BARNCORD, Ann | I328 | b. Abt 1805 | of Bartholomew, Indiana | Main Tree |
| 21 | BATE, Ann | I756 | b. 1568 | Wherewell, Hampshire, England | Main Tree |
| 22 | BELLOWS, Ann | I8743 | b. 1617 | Tiverton, Devon, England | Main Tree |
| 23 | BENNETT, Ann | I6656 | b. Abt 1732 | of West Hampnett, Sussex, England | Main Tree |
| 24 | BERSTOW, Anna | I1382 | b. 26 Jun 1681 | of Scituate, Plymouth, Massachusetts | Main Tree |
| 25 | BICKFORD, Annie Matilda | I9096 | b. Mar 1870 | Truro, Cornwall, England | Main Tree |
| 26 | BLACKMAR, Anne\Jemima | I1350 | b. 1690 | Providence, Providence, Rhode Island | Main Tree |
| 27 | BOSWORTH, Ann | I2351 | b. Abt 1546 | of Wherewell, Hampshire, England | Main Tree |
| 28 | BRETT, Ann | I8046 | b. 1786 | Godshill, Hampshire, England | Main Tree |
| 29 | BRETT, Anne | I2228 | b. 1745 | Catherington, Hampshire, England | Main Tree |
| 30 | BURTT, Annette Evelyn | I5581 | Main Tree | ||
| 31 | CAMPBELL, Anna Coates | I6309 | b. 1752 | ,Frederick, Maryland | Main Tree |
| 32 | CHOLMONDELAY, Anne | I2684 | b. Abt 1504 | Tabley, Cheshire, England | Main Tree |
| 33 | CLELAND, Annie | I5904 | Main Tree | ||
| 34 | CLUSE, Ann | I1679 | Main Tree | ||
| 35 | COUMBE, Ann Bowden | I4803 | Main Tree | ||
| 36 | CROWTHER, Ann Hilda | I4931 | b. 1911 | Main Tree | |
| 37 | CURTIS, Anna | I714 | b. 12 May 1649 | Scituate, Plymouth, Massachusetts | Main Tree |
| 38 | CURTIS, Anna | I1767 | b. 14 Apr 1711 | Scituate, Plymouth, Massachusetts | Main Tree |
| 39 | DAVIS, Ann | I2209 | b. 1715 | West Hampnett, Sussex, England | Main Tree |
| 40 | DEER, Ann | I1731 | c. 17 Jun 1832 | West Wittering, Sussex, England | Main Tree |
| 41 | DEGOUMOIS, Anne | I5811 | Main Tree | ||
| 42 | DENT, Anne | I7962 | b. 1688 | Chiptico Hundred, St Mary's, Maryland | Main Tree |
| 43 | DENT, Anne | I7916 | b. 7 May 1737 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 44 | DENT, Anne | I7933 | b. 2 Sep 1762 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 45 | DESTEFANO, Anna | I8500 | b. 21 Jan 1970 | Adelaide, South Australia, Australia | Main Tree |
| 46 | DODD, Ann Lauraine | I4889 | Main Tree | ||
| 47 | DONKERSLEY, Ann Kathryn | I5114 | Main Tree | ||
| 48 | DYSON, Ann | I405 | b. Abt 1710 | ,Charles, Maryland | Main Tree |
| 49 | DYSON, Ann | I6732 | b. Abt 1790 | ,Charles, Maryland | Main Tree |
| 50 | DYSON, Anna | I6723 | b. 6 Oct 1765 | Trinity Parish, Newport, Charles, Maryland | Main Tree |




