George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 24 of 24 for First Name starts with CAROL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUNCAN, Caroline Janet | I6400 | b. 20 Apr 1847 | Newcastle Upon Tyne, Northumberland, England | Main Tree |
| 2 | DYSON, Caroline | I6358 | b. 6 Feb 1836 | Pleasantown, Guernsey (now Noble), Ohio | Main Tree |
| 3 | ELLISON, Caroline Frances | I9316 | b. 1 Nov 1873 | Crafers, South Australia, Australia | Main Tree |
| 4 | GUIDI, Carolina Leah Florence | I7541 | b. 20 Jul 1874 | North Adelaide, South Australia, Australia | Main Tree |
| 5 | HAWLEY, Caroline Gripp | I3769 | Main Tree | ||
| 6 | JACKSON, Caroline Ann | I4554 | b. 14 Aug 1868 | Adelaide, South Australia, Australia | Main Tree |
| 7 | JAMES, Carol | I4264 | Main Tree | ||
| 8 | LYONS, Carolyn Ruth (twin) | I897 | b. 2 Jun 1938 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 9 | MADDOX, Caroline Ann Simms | I7982 | b. 29 Sep 1799 | ,St. Mary's, Maryland | Main Tree |
| 10 | MORRIS, Carol Elaine | I5481 | Main Tree | ||
| 11 | PAHL, Caroline Johanna Wilhemine | I7326 | b. 16 Apr 1857 | Bethany, South Australia, Australia | Main Tree |
| 12 | PETERSON, Carol Joy | I7551 | b. 25 Dec 1935 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 13 | RICH, Caroline Amelia | I7035 | Main Tree | ||
| 14 | ROBINSON, Carol Ellen Maude | I5341 | Main Tree | ||
| 15 | RONE, Caroline E. | I6968 | b. Jul 1855 | ,,Ohio | Main Tree |
| 16 | SLOAN, Carol | I3032 | Main Tree | ||
| 17 | SMITH, Caroline | I6643 | b. Abt 1838 | Brewood, Staffordshire, England | Main Tree |
| 18 | STEVENS, Carol Raylene | I2971 | Main Tree | ||
| 19 | TRIPLETT, Caroline | I167 | b. 2 Jun 1842 | St. Helier, Jersey, Channel Island, England | Main Tree |
| 20 | TROUANT/TRUFANT, Caroline E. | I7837 | b. 16 Sep 1838 | Bremen, Lincoln, Maine | Main Tree |
| 21 | TRUFANT, Caroline M. | I7740 | b. Jan 1849 | Bath, Sagadahoc, Maine | Main Tree |
| 22 | TUCKER, Carol | I3705 | Main Tree | ||
| 23 | YEATON, Caroline (Carrie) Bell | I9229 | b. 20 Jan 1876 | Auburn, Androscoggin, Maine | Main Tree |
| 24 | ZILM, Carol | I3231 | Main Tree |




