George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 26 of 26 for First Name starts with FRANK AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMSON, Frank Guinness | I5190 | b. 5 Mar 1909 | Main Tree | |
| 2 | BELL, Frank Reginald | I5070 | Main Tree | ||
| 3 | BOYD, Frank | I8292 | b. Dec 1867 | ,Marion, Indiana | Main Tree |
| 4 | COOMBS, Frank G. | I9032 | b. Apr 1847 | Bath, Sagadahoc, Maine | Main Tree |
| 5 | DYSON, Frank | I6961 | b. Abt 1871 | ,,Ohio | Main Tree |
| 6 | DYSON, Frank | I7039 | b. Dec 1888 | ,Athens, Ohio | Main Tree |
| 7 | DYSON, Frank Estell | I5969 | b. 21 Sep 1866 | York, Carroll, Illinois | Main Tree |
| 8 | DYSON, Frank Wesley | I7199 | b. 2 Jul 1892 | Burr Oak, Jewell, Kansas | Main Tree |
| 9 | DYSON, Franklin J. | I6216 | b. 1868 | ,Hocking, Ohio | Main Tree |
| 10 | ENSIGN, Frank Victor | I7611 | b. 5 May 1873 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 11 | HUFF, Franklin B. | I7422 | b. 22 Mar 1904 | Portland, Cumberland, Maine | Main Tree |
| 12 | KEEN, Frank Ernest | I5116 | b. 24 Sep 1917 | of Westbourne Park, South Australia, Australia | Main Tree |
| 13 | LARABEE, Frank Crawford | I1102 | b. 11 Mar 1910 | Springville, Utah, Utah | Main Tree |
| 14 | MARRETT, Frank Everard | I7302 | b. 22 Dec 1896 | Modbury, South Australia, Australia | Main Tree |
| 15 | McINDOO, Frank | I6976 | b. 23 Mar 1899 | Lyons, Greene, Indiana | Main Tree |
| 16 | MORGAN, Franklin Flower | I8015 | b. 6 Jun 1875 | Des Moines, Boone, Iowa | Main Tree |
| 17 | PATRICK, Frank | I7095 | b. Abt 1864 | Blue Island, Cook, Illinois | Main Tree |
| 18 | PATRICK, Frank Melvin | I1750 | b. May 1863 | Bremen, Cook, Illinois | Main Tree |
| 19 | RING, Frank Clifford | I8692 | b. 27 Mar 1936 | South Paris, Oxford, Maine | Main Tree |
| 20 | ROGERS, Frank W. | I9019 | b. 1856 | Rumney, Grafton, New Hampshire | Main Tree |
| 21 | SAINSBURY, Franklin George | I1147 | b. 1 Nov 1896 | Circleville, Piute, Utah | Main Tree |
| 22 | SMITH, Frank S. | I7386 | b. 19 Sep 1861 | East Boston, Suffolk, Massachusetts | Main Tree |
| 23 | STAKER, Frank | I4187 | b. 7 Jul 1890 | Silverton, New South Wales, Australia | Main Tree |
| 24 | SYNETTE, Frank | I149 | b. 8 Apr 1860 | Boston, Suffolk, Massachusetts | Main Tree |
| 25 | VENTURA, Frank | I3712 | Main Tree | ||
| 26 | WARNER, Frank Edwin | I5437 | b. 17 Apr 1910 | Upper Hermitage, South Australia, Australia | Main Tree |




