George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with JOANE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joane | I1799 | b. Abt 1577 | Horsham, Sussex, England | Main Tree |
| 2 | AUDLEY, Joane | I2043 | b. Abt 1546 | of Hitchin, Hertfordshire, England | Main Tree |
| 3 | FLUDD, Joane | I6554 | b. Abt 1536 | of Morton, Salop, Shropshire, England | Main Tree |
| 4 | GODDEN, Joane | I6614 | b. Abt 1618 | of Edington, Wiltshire, England | Main Tree |
| 5 | LONGLEY, Joane | I2606 | c. 17 Jul 1603 | Worth, Sussex, England | Main Tree |
| 6 | NASH, Joane | I448 | c. 8 Aug 1647 | Oving, Sussex, England | Main Tree |
| 7 | PEMBERTON, Joane | I2071 | b. Abt 1551 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 8 | WING, Joane | I791 | c. 25 Dec 1592 | Banbury, Oxford, England | Main Tree |




