George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 111 for First Name starts with LE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADCROFT, Leanne Jane | I3819 | Main Tree | ||
| 2 | BALL, Leroy Gene | I1056 | Main Tree | ||
| 3 | BATTY, Leanne Edith | I4544 | Main Tree | ||
| 4 | BEAN, Leonard | I7948 | b. 13 Jul 1787 | Waldorf, Charles, Maryland | Main Tree |
| 5 | BUFKYN, Levyn | I6541 | Main Tree | ||
| 6 | BUNDERSON, Leah Louisa | I6480 | b. 19 Jul 1898 | Snowville, Box Elder, Utah | Main Tree |
| 7 | BUSH, Lewis | I7161 | b. 29 Oct 1811 | Bristol, Addison, Vermont | Main Tree |
| 8 | BUSHELL, Lesley | I3721 | Main Tree | ||
| 9 | CALDERWOOD, Lena Bell | I9025 | b. 17 Sep 1884 | North Haven, Knox, Maine | Main Tree |
| 10 | COLEBANK, Lester Ellis | I7622 | b. 15 Jan 1894 | Crescent, Iroquois, Illinois | Main Tree |
| 11 | COLEBANK, Lester S. | I7051 | b. 18 Dec 1852 | Crooked Run, Monongalia, West Virginia | Main Tree |
| 12 | COPLEY, Lena Juanita | I4700 | Main Tree | ||
| 13 | CORR, Lesley | I4179 | Main Tree | ||
| 14 | COULSON, Leslie Harold | I5680 | Main Tree | ||
| 15 | COWIE, Leanne | I3542 | Main Tree | ||
| 16 | CROUCH, Lewis Edward Jr | I9365 | b. 11 Aug 1935 | Main Tree | |
| 17 | DeBOAR, Leslie | I3669 | Main Tree | ||
| 18 | DOLERIET, Lee | I4780 | Main Tree | ||
| 19 | DOWNING, Leah | I3804 | Main Tree | ||
| 20 | DOYLE, Lesley Estelle | I4059 | Main Tree | ||
| 21 | DYSON, Lee Roy | I5958 | b. Mar 1898 | York Township, Carroll, Illinois | Main Tree |
| 22 | DYSON, Leland Wallace | I5931 | b. 3 Jul 1924 | Salem, McCook, South Dakota | Main Tree |
| 23 | DYSON, Leona | I6853 | b. Abt 1868 | Falls, Hocking, Ohio | Main Tree |
| 24 | DYSON, Leonard | I5988 | b. 1882 | York Township, Carroll, Illinois | Main Tree |
| 25 | DYSON, Lesley C. | I7878 | b. 24 Mar 1807 | Main Tree | |
| 26 | DYSON, Leslie Magee | I7892 | b. 18 Jun 1859 | Amite, Tangipahoa Parish, Louisiana | Main Tree |
| 27 | DYSON, Leslie Paul | I7909 | b. 30 Oct 1900 | Marthaville, Natchitoches, Louisiana | Main Tree |
| 28 | DYSON, Levi | I6958 | b. 1862 | Falls, Hocking, Ohio | Main Tree |
| 29 | DYSON, Levi | I6214 | b. 1865 | ,Hocking, Ohio | Main Tree |
| 30 | DYSON, Lewis | I6960 | b. Abt 1868 | ,,Ohio | Main Tree |
| 31 | EDWARD, Leanne | I3116 | Main Tree | ||
| 32 | EDWARDS, Leonard James | I3096 | b. 13 Mar 1904 | of Jamestown, South Australia, Australia | Main Tree |
| 33 | EDWARDS, Leonie Kay | I5294 | Main Tree | ||
| 34 | ELLISON, Leonard Herbert Henry | I9321 | b. 26 Aug 1886 | Mount Lofty, South Australia, Australia | Main Tree |
| 35 | FLUDD, Lewin | I6524 | b. Abt 1605 | Alkham, Kent, England | Main Tree |
| 36 | FORD, Levi | I7822 | b. 18 May 1739 | Marshfield, Plymouth, Massachusetts | Main Tree |
| 37 | FOSTER, Leslie Ernest | I4867 | b. 13 Aug 1916 | ,Victoria, Australia | Main Tree |
| 38 | GOODWIN, Leonard Gary | I3075 | Main Tree | ||
| 39 | HANFORD, Lettice | I556 | b. Abt 1617 | of Hingham, Plymouth, Massachusetts | Main Tree |
| 40 | HASKINS, Leah | I1886 | b. Abt 1711 | of Taunton, Bristol, Massachusetts | Main Tree |
| 41 | HIGGINS, Leanne | I3664 | Main Tree | ||
| 42 | HINCKS, Les | I3417 | Main Tree | ||
| 43 | HUBBELL, Lester Langford | I6949 | b. 31 Jan 1884 | Des Arc, Parire, Arkansas | Main Tree |
| 44 | HUNTRESS, Leonard R. | I8907 | b. 21 May 1825 | Wellington, Piscataquis, Maine | Main Tree |
| 45 | HUNTRESS, Levi | I8847 | b. 29 Dec 1786 | Shapleigh, York, Maine | Main Tree |
| 46 | HUNTRESS, Levi | I8901 | b. 11 Dec 1805 | Shapleigh, York, Maine | Main Tree |
| 47 | HUSSEY, Lewis Nelson C. | I161 | b. 5 Apr 1862 | ,,Illinois | Main Tree |
| 48 | JACKSON, Lewis | I7194 | b. Abt 1874 | Fulton, Whiteside, Illinois | Main Tree |
| 49 | JAMES, Leeanne | I5829 | Main Tree | ||
| 50 | KELLY, Leah Fontaine | I9158 | Main Tree |




