George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 26 of 26 for First Name starts with LES AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUSHELL, Lesley | I3721 | Main Tree | ||
| 2 | COLEBANK, Lester Ellis | I7622 | b. 15 Jan 1894 | Crescent, Iroquois, Illinois | Main Tree |
| 3 | COLEBANK, Lester S. | I7051 | b. 18 Dec 1852 | Crooked Run, Monongalia, West Virginia | Main Tree |
| 4 | CORR, Lesley | I4179 | Main Tree | ||
| 5 | COULSON, Leslie Harold | I5680 | Main Tree | ||
| 6 | DeBOAR, Leslie | I3669 | Main Tree | ||
| 7 | DOYLE, Lesley Estelle | I4059 | Main Tree | ||
| 8 | DYSON, Lesley C. | I7878 | b. 24 Mar 1807 | Main Tree | |
| 9 | DYSON, Leslie Magee | I7892 | b. 18 Jun 1859 | Amite, Tangipahoa Parish, Louisiana | Main Tree |
| 10 | DYSON, Leslie Paul | I7909 | b. 30 Oct 1900 | Marthaville, Natchitoches, Louisiana | Main Tree |
| 11 | FOSTER, Leslie Ernest | I4867 | b. 13 Aug 1916 | ,Victoria, Australia | Main Tree |
| 12 | HINCKS, Les | I3417 | Main Tree | ||
| 13 | HUBBELL, Lester Langford | I6949 | b. 31 Jan 1884 | Des Arc, Parire, Arkansas | Main Tree |
| 14 | KLINGBERG, Leslie | I4488 | Main Tree | ||
| 15 | MOUNTS, Lester Jr. | I9284 | Main Tree | ||
| 16 | MOUNTS, Lester Edmond Sr. | I9282 | b. 15 Aug 1920 | Pleasantville, Sullivan, Indiana | Main Tree |
| 17 | PATRICK, Leslie Earl | I6825 | b. 11 Dec 1883 | Indian Creek, Mills, Iowa | Main Tree |
| 18 | ROBERTS, Lesley | I4247 | Main Tree | ||
| 19 | SAMPSON, Leslie Stephen | I4580 | Main Tree | ||
| 20 | SLOAN, Leslie | I1659 | b. 4 Jul 1908 | Laura, Clare, South Australia, Australia | Main Tree |
| 21 | STAKER, Lesley Alma | I7486 | b. 7 Apr 1911 | Norseman, Western Australia, Australia | Main Tree |
| 22 | STAKER, Leslie | I4368 | Main Tree | ||
| 23 | STAKER, Leslie Albert | I2936 | b. 5 Feb 1914 | Port Pirie, South Australia, Australia | Main Tree |
| 24 | TRUFANT, Dr. Lester Hall | I7717 | b. 11 Aug 1882 | Danville, Androscoggin, Maine | Main Tree |
| 25 | WATKIN, Lesley Joan | I4324 | Main Tree | ||
| 26 | WRIGHT, Leslie Clarence | I4914 | b. 1 May 1914 | Main Tree |




