George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with MARIAN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARTHUR, Marianne Jane | I3903 | Main Tree | ||
| 2 | DUNCAN, Marian Elizabeth | I1550 | b. 6 Sep 1838 | Gravesend and Milton, Kent, England | Main Tree |
| 3 | DUNCAN, Marianne Kay | I5147 | Main Tree | ||
| 4 | HALL, Marian (Zoe) Stewart | I4855 | b. 17 Oct 1889 | St. Kilda, Victoria, Australia | Main Tree |
| 5 | RING, Marianne E. | I8544 | b. Aug 1898 | Gardiner, Kennebec, Maine | Main Tree |
| 6 | STEWART, Marian Joanna Fredrica | I4846 | b. 23 May 1867 | Norwood, South Australia, Australia | Main Tree |
| 7 | STEWART, Marian Joy | I4872 | b. 7 Dec 1908 | Main Tree | |
| 8 | WELLING, Marian | I8034 | b. 1857 | Farmington, Davis, Utah | Main Tree |




