George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 22 of 22 for First Name starts with SON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BICKNELL, Son | I473 | b. 10 Apr 1682 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 2 | DYSON, Son | I6323 | b. Abt 1783 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 3 | DYSON, Son | I6324 | b. Abt 1785 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 4 | DYSON, Son | I6325 | b. Abt 1787 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 5 | DYSON, Son | I6362 | b. 1844 | Pleasant City, Guernsey (now Noble), Ohio | Main Tree |
| 6 | DYSON, Son | I6221 | b. 28 Feb 1877 | ,Hocking, Ohio | Main Tree |
| 7 | DYSON, Son | I6426 | b. 8 Jan 1880 | Plattsmouth, Cass, Nebraska | Main Tree | Joseph Marion Dyson |
| 8 | HOBBS, Sonia | I3530 | Main Tree | ||
| 9 | HUMPHREY, Son | I7154 | b. Abt 1866 | Orland Park, Cook, Illinois | Main Tree |
| 10 | KELLY, Sonja Lee | I5242 | Main Tree | ||
| 11 | MATHER, Sonya | I5589 | Main Tree | ||
| 12 | PIPLAR, Son | I6582 | b. 1687 | Market Lavington, Wiltshire, England | Main Tree |
| 13 | REICHELT, Sonia Amy | I3963 | Main Tree | ||
| 14 | RING, Son (twin) | I8488 | b. 24 Oct 1847 | Amesbury, Essex, Massachusetts | Main Tree |
| 15 | ROOKE, Son | I9085 | b. 1841 | Stephney, Middlesex, England | Main Tree |
| 16 | SAINSBURY, Son | I1110 | Main Tree | ||
| 17 | SAINSBURY, Son (stillborn) (twin) | I1109 | b. 17 May 1904 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 18 | SAINSBURY, Son | I6565 | b. Jun 1919 | Fielding, Box Elder, Utah | Main Tree |
| 19 | SAINSBURY, Son (stillborn) | I1152 | b. Jun 1919 | Fielding, Box Elder, Utah | Main Tree |
| 20 | STAKER, Son | I1801 | c. 14 Mar 1589 | Yapton, Sussex, England | Main Tree |
| 21 | WATER, Son | I888 | c. 23 Oct 1670 | St. Ninians, Stirling, Scotland | Main Tree |
| 22 | WISE, Sonia Ann | I5586 | Main Tree |




