George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 39 of 39 for Last Name equals EDWARDS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EDWARDS, Alice Muriel | I3093 | b. 22 Jan 1893 | of Jamestown, South Australia, Australia | Main Tree |
| 2 | EDWARDS, Arthur Ernest | I1586 | b. 7 Apr 1881 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 3 | EDWARDS, David John | I5015 | Main Tree | ||
| 4 | EDWARDS, Edward James | I1581 | b. 29 Sep 1863 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 5 | EDWARDS, Eliza Alice | I1585 | b. 12 Sep 1873 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 6 | EDWARDS, Ellen Jane | I1584 | b. 16 May 1871 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 7 | EDWARDS, Elsie Helena Adelaide | I3090 | b. 5 Sep 1887 | Laura, South Australia, Australia | Main Tree |
| 8 | EDWARDS, Ernest Arthur | I3225 | Main Tree | ||
| 9 | EDWARDS, Esther | I3097 | b. Abt 1908 | of Jamestown, South Australia, Australia | Main Tree |
| 10 | EDWARDS, Fanny Amelia | I3087 | b. 26 Sep 1875 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 11 | EDWARDS, Francis | I3222 | b. 30 Sep 1907 | Main Tree | |
| 12 | EDWARDS, Francis Herbert | I1583 | b. 9 Sep 1868 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 13 | EDWARDS, Gwendoline Mary | I3089 | b. 11 Nov 1884 | Laura, South Australia, Australia | Main Tree |
| 14 | EDWARDS, Gwendoline May | I3095 | b. 23 Sep 1901 | of Jamestown, South Australia, Australia | Main Tree |
| 15 | EDWARDS, Harold Herbert | I3099 | b. 1 Sep 1906 | of Jamestown, South Australia, Australia | Main Tree |
| 16 | EDWARDS, Harriet Ann | I1582 | b. 26 Aug 1865 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 17 | EDWARDS, Irene Adelaide | I3098 | b. 14 Feb 1898 | of Jamestown, South Australia, Australia | Main Tree |
| 18 | EDWARDS, James | I1536 | b. Abt 1800 | of Somerset, England | Main Tree |
| 19 | EDWARDS, Jean | I3224 | Main Tree | ||
| 20 | EDWARDS, Josiah | I1535 | b. 28 Aug 1839 | Haselbury-plunkett, Somerset, England | Main Tree |
| 21 | EDWARDS, Julie Amanda | I5016 | Main Tree | ||
| 22 | EDWARDS, Julie Ann | I5293 | Main Tree | ||
| 23 | EDWARDS, Klemm | I3223 | b. 9 Mar 1911 | Main Tree | |
| 24 | EDWARDS, Kurt | I3207 | Main Tree | ||
| 25 | EDWARDS, Leonard James | I3096 | b. 13 Mar 1904 | of Jamestown, South Australia, Australia | Main Tree |
| 26 | EDWARDS, Leonie Kay | I5294 | Main Tree | ||
| 27 | EDWARDS, Lylian Myrtle | I3094 | b. 3 Jan 1895 | of Jamestown, South Australia, Australia | Main Tree |
| 28 | EDWARDS, Martha Ella | I3088 | b. 3 Jul 1877 | Appila, South Australia, Australia | Main Tree |
| 29 | EDWARDS, Maxwell Albert | I5292 | Main Tree | ||
| 30 | EDWARDS, Mr. | I4387 | Main Tree | ||
| 31 | EDWARDS, Paul George | I5295 | Main Tree | ||
| 32 | EDWARDS, Rhonda Josephine | I3197 | Main Tree | ||
| 33 | EDWARDS, Robert | I3235 | Main Tree | ||
| 34 | EDWARDS, Robert John | I5014 | Main Tree | ||
| 35 | EDWARDS, Shirley | I4490 | Main Tree | ||
| 36 | EDWARDS, Sylvia | I3226 | Main Tree | ||
| 37 | EDWARDS, Timothy | I3198 | Main Tree | ||
| 38 | EDWARDS, Todd | I3206 | Main Tree | ||
| 39 | EDWARDS, Violet | I3221 | b. 25 Jun 1904 | Main Tree |




