George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 18 of 18 for Last Name equals PEMBERTON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PEMBERTON, Alice | I2082 | b. Abt 1529 | Solihull, Birmingham, Warwickshire, England | Main Tree |
| 2 | PEMBERTON, Alice | I1271 | b. 18 Feb 1564 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 3 | PEMBERTON, Christopher | I2080 | b. 1501 | Solihull, Birmingham, Warwickshire, England | Main Tree |
| 4 | PEMBERTON, Elizabeth | I2084 | b. Abt 1532 | Solihull, Birmingham, Warwickshire, England | Main Tree |
| 5 | PEMBERTON, Ellen | I2076 | b. 2 Nov 1561 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 6 | PEMBERTON, Florence | I2074 | b. Abt 1558 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 7 | PEMBERTON, Joane | I2071 | b. Abt 1551 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 8 | PEMBERTON, John | I2077 | b. 20 Jun 1563 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 9 | PEMBERTON, Jone | I2083 | b. Abt 1530 | Solihull, Birmingham, Warwickshire, England | Main Tree |
| 10 | PEMBERTON, Margaret | I2072 | b. Abt 1553 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 11 | PEMBERTON, Mary | I2078 | b. 1 Feb 1566 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 12 | PEMBERTON, Mr. | I2113 | b. Abt 1477 | of Solihull, Birmingham, Warwickshire, England | Main Tree |
| 13 | PEMBERTON, Randall | I2075 | b. 19 Mar 1559 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 14 | PEMBERTON, Robert | I1277 | b. 1523 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 15 | PEMBERTON, Robert | I2070 | b. Abt 1549/1553 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 16 | PEMBERTON, Roger | I2073 | b. 1554 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 17 | PEMBERTON, Sarah | I2079 | b. 26 Sep 1568 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 18 | PEMBERTON, Thomas | I2081 | b. Abt 1528 | Solihull, Birmingham, Warwickshire, England | Main Tree |




