George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 37 of 37 for Last Name equals TUCKER AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TUCKER, Albert Cole | I3503 | b. 7 Dec 1904 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 2 | TUCKER, Allan Roy | I3511 | b. 5 Jul 1930 | Main Tree | |
| 3 | TUCKER, Beatrice Ann | I3497 | b. 9 Oct 1894 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 4 | TUCKER, Benjamin Ivan | I3507 | b. 24 Aug 1912 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 5 | TUCKER, Betty Marilyn | I3659 | Main Tree | ||
| 6 | TUCKER, Brian | I3703 | Main Tree | ||
| 7 | TUCKER, Carleen Lorraine | I3680 | Main Tree | ||
| 8 | TUCKER, Carol | I3705 | Main Tree | ||
| 9 | TUCKER, Catherine Amelia | I3498 | b. 31 May 1896 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 10 | TUCKER, Content | I8328 | b. 12 Mar 1695 | Dartmouth, Bristol, Massachusetts | Main Tree |
| 11 | TUCKER, Eileen Hazel | I3506 | b. 20 Sep 1910 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 12 | TUCKER, Emily May | I3502 | b. 26 Jun 1901 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 13 | TUCKER, Ena Pearl | I3499 | b. 14 Feb 1898 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 14 | TUCKER, Eva Joan | I4691 | Main Tree | ||
| 15 | TUCKER, George Howard | I3496 | b. 4 Jul 1893 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 16 | TUCKER, Henry Howard Joseph | I3512 | b. 27 Sep 1924 | Main Tree | |
| 17 | TUCKER, Hyla Ernest | I3501 | b. 31 Dec 1902 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 18 | TUCKER, Janet Elaine | I3683 | Main Tree | ||
| 19 | TUCKER, Jason Paul | I3639 | Main Tree | ||
| 20 | TUCKER, Joseph Henry Alfred | I3500 | b. 11 Jul 1899 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 21 | TUCKER, Joseph Thomas | I3495 | b. 28 May 1871 | Auburn, South Australia, Australia | Main Tree |
| 22 | TUCKER, Julie | I3516 | Main Tree | ||
| 23 | TUCKER, Kylie Jane | I3640 | Main Tree | ||
| 24 | TUCKER, Leonard Charles | I3505 | b. 28 Nov 1908 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 25 | TUCKER, Maisie June | I3681 | Main Tree | ||
| 26 | TUCKER, Marlene | I3599 | Main Tree | ||
| 27 | TUCKER, Mary | I3513 | Main Tree | ||
| 28 | TUCKER, Megan Kate | I3641 | Main Tree | ||
| 29 | TUCKER, Natalie Joy | I3657 | Main Tree | ||
| 30 | TUCKER, Noelene | I3515 | Main Tree | ||
| 31 | TUCKER, Olive Myrtle | I3504 | b. 30 Sep 1906 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |
| 32 | TUCKER, Pamela Frances | I3682 | Main Tree | ||
| 33 | TUCKER, Reg | I3704 | Main Tree | ||
| 34 | TUCKER, Reginald Ronald Gibson | I3509 | b. 6 Nov 1916 | ,South Australia, Australia | Main Tree |
| 35 | TUCKER, Robert Hamilton | I3658 | Main Tree | ||
| 36 | TUCKER, Robin Leslie | I3637 | Main Tree | ||
| 37 | TUCKER, Sheila Florence | I3508 | b. 2 Oct 1913 | Stone Hut, Kapunda, South Australia, Australia | Main Tree |




