George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with AUGUST AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALCOCK, Augusta Ellen | I5908 | b. 5 Jan 1866 | Adelaide, South Australia, Australia | Main Tree |
| 2 | DRESCHER, Augusta M | I6928 | b. 1884 | ,,Ohio | Main Tree |
| 3 | FIMMEL, Auguste | I7692 | b. Abt 1870 | Sawische, Brandenburg, Germany | Main Tree |
| 4 | NOBLES, Augustus | I234 | b. 9 Mar 1826 | ,,New York | Main Tree |
| 5 | NOBLES, Augustus | I5901 | b. Jul 1855 | ,Cook, Illinois | Main Tree |
| 6 | PETERSON, August Johann | I7554 | b. 7 May 1862 | Alunda, Uppsala, Sweden | Main Tree |
| 7 | PETERSON, August Moroni | I7559 | b. 15 Mar 1896 | Cedar City, Iron, Utah | Main Tree |
| 8 | REICHELT, August Albert | I7339 | b. 10 Mar 1868 | Friedrichswalde, Barnim, Brandenburg, Germany | Main Tree |
| 9 | REICHELT, August Edward Arnold | I3887 | b. 27 Sep 1910 | North Adelaide, South Australia, Australia | Main Tree |
| 10 | RING, Augustus Plummer | I8553 | b. 3 May 1877 | Holbrook, Norfolk, Massachusetts | Main Tree |




