George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 46 of 46 for First Name starts with JOAN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joan | I1275 | b. Abt 1520 | Hitchin, Hertfordshire, England | Main Tree |
| 2 | Joan | I1285 | b. Abt 1520 | of Epworth, Lincolnshire, England | Main Tree |
| 3 | Joane | I1799 | b. Abt 1577 | Horsham, Sussex, England | Main Tree |
| 4 | ARNOLD, Joan\Emma | I1280 | b. Abt 1510 | Redbourn, Hertfordshire, England | Main Tree |
| 5 | AUDLEY, Joan | I2053 | b. Abt 1498 | of Hitchin, Hertfordshire, England | Main Tree |
| 6 | AUDLEY, Joan | I2050 | b. Abt 1530 | of Hitchin, Hertfordshire, England | Main Tree |
| 7 | AUDLEY, Joan | I2046 | b. Abt 1558 | of Hitchin, Hertfordshire, England | Main Tree |
| 8 | AUDLEY, Joane | I2043 | b. Abt 1546 | of Hitchin, Hertfordshire, England | Main Tree |
| 9 | BARNARD, Joan | I2103 | b. 1575 | Epworth, Lincolnshire, England | Main Tree |
| 10 | BENZ, Joanne | I8505 | Main Tree | ||
| 11 | BICKNELL, Joanna | I467 | b. 2 Mar 1663 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 12 | BLECKLY, Joan Margaret (twin) | I5078 | Main Tree | ||
| 13 | BROOKS, Joanna | I698 | c. 16 Oct 1659 | Scituate, Plymouth, Massachusetts | Main Tree |
| 14 | CARTER, Joan Marie | I4899 | Main Tree | ||
| 15 | CHANDLER, Joan | I2660 | b. Abt 1523 | Cheltenham, Gloucestershire, England | Main Tree |
| 16 | CONLEY, Joanna | I3580 | Main Tree | ||
| 17 | FINCH, Joan Margaret | I3340 | Main Tree | ||
| 18 | FISHWICK, Joan | I4176 | Main Tree | ||
| 19 | FLUDD, Joana | I6530 | b. Abt 1567 | Milgate House, Bearsted, Kent, England | Main Tree |
| 20 | FLUDD, Joane | I6554 | b. Abt 1536 | of Morton, Salop, Shropshire, England | Main Tree |
| 21 | FORD, Joanna | I1164 | b. 27 Jan 1683 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 22 | FORD, Joanna | I1166 | b. 19 Oct 1686 | Weymouth, Norfolk, Massachusetts | Main Tree |
| 23 | GODDEN, Joane | I6614 | b. Abt 1618 | of Edington, Wiltshire, England | Main Tree |
| 24 | HENDERSON, Joan | I3853 | Main Tree | ||
| 25 | LILLY, Joan | I1035 | b. Abt 1570 | ,Essex, England | Main Tree |
| 26 | LOCK, Joanne | I3831 | Main Tree | ||
| 27 | LONGLEY, Joane | I2606 | c. 17 Jul 1603 | Worth, Sussex, England | Main Tree |
| 28 | MAGUIRE, Joan Margaret | I3881 | Main Tree | ||
| 29 | MUDGE, Joanne Mary | I5269 | Main Tree | ||
| 30 | NASH, Joane | I448 | c. 8 Aug 1647 | Oving, Sussex, England | Main Tree |
| 31 | NEWMAN, Joan | I782 | b. 1630 | Stroud, Kent, England | Main Tree |
| 32 | NIXON, Joan Winifred | I5640 | Main Tree | ||
| 33 | PEMBERTON, Joane | I2071 | b. Abt 1551 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 34 | REICHELT, Joan Beryl | I3916 | Main Tree | ||
| 35 | RICHARDS, Joanne Elizabeth | I4495 | Main Tree | ||
| 36 | RING, Joanna | I8618 | b. 12 Sep 1694 | Amesbury, Essex, Massachusetts | Main Tree |
| 37 | SISSON, Joan | I762 | b. Abt 1598 | Bocking, Essex, England | Main Tree |
| 38 | SOUTER, Joan | I2573 | c. 20 Mar 1596 | Easebourne, Sussex, England | Main Tree |
| 39 | STAKER, Joan Violet | I4583 | b. 13 Oct 1919 | Main Tree | |
| 40 | STAKER, Joanne | I3799 | Main Tree | ||
| 41 | STOKES, Joanna | I2096 | b. Abt 1538 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 42 | THOMAS, Joanne | I4220 | Main Tree | ||
| 43 | VENNING, Joan Patricia | I5249 | Main Tree | ||
| 44 | WILLIAMS, Joan | I2036 | b. Abt 1564 | St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 45 | WING, Joane | I791 | c. 25 Dec 1592 | Banbury, Oxford, England | Main Tree |
| 46 | WYATT, Joanna | I2593 | b. Abt 1692 | Horsted Keynes, Sussex, England | Main Tree |




