George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 95 for First Name starts with SAMUEL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLEN, Samuel | I939 | b. Abt 1670 | of Bridgewater, Plymouth, Massachusetts | Main Tree |
| 2 | BACHILER, Samuel | I799 | b. 1597 | Wherewell, Hampshire, England | Main Tree |
| 3 | BAKER, Samuel | I1859 | b. Abt 1640 | of Scituate, Plymouth, Massachusetts | Main Tree |
| 4 | BATCHELDER, Samuel | I8412 | b. 10 Dec 1681 | Hampton, Rockingham, New Hampshire | Main Tree |
| 5 | BIRD, Samuel | I6744 | Main Tree | ||
| 6 | BODY, Samuel M. | I5976 | b. 20 Jan 1872 | Ustick, Whiteside, Illinois | Main Tree |
| 7 | BROOKS, Samuel | I315 | c. 6 Mar 1742 | Scituate, Plymouth, Massachusetts | Main Tree |
| 8 | BROWN, Samuel Hinckley | I7399 | b. 6 Oct 1771 | Truro, Barnstable, Massachusetts | Main Tree |
| 9 | CURTIS, Samuel | I1381 | b. Abt 1681 | Scituate, Plymouth, Massachusetts | Main Tree |
| 10 | CURTIS, Samuel | I1766 | b. 24 Jun 1708 | Scituate, Plymouth, Massachusetts | Main Tree |
| 11 | DOUGHTY, Samuel (Or Doty) | I1028 | b. 29 Sep 1664 | Scituate, Plymouth, Massachusetts | Main Tree |
| 12 | DUNCAN, Samuel Robert | I4976 | Main Tree | ||
| 13 | DYSON, Samuel | I402 | b. Abt 1741 | ,Charles, Maryland | Main Tree | Joseph Marion Dyson |
| 14 | DYSON, Samuel | I6726 | b. Abt 1778 | ,Charles, Maryland | Main Tree |
| 15 | DYSON, Samuel | I6740 | b. Abt 1779 | Frederick, Montgomery, Maryland | Main Tree | Joseph Marion Dyson |
| 16 | DYSON, Samuel | I5968 | b. 1 Jan 1872 | Thomson, Carroll, Illinois | Main Tree |
| 17 | DYSON, Samuel Roswell | I6277 | b. Abt 1743 | ,Charles, Maryland | Main Tree |
| 18 | DYSON, Samuel Turner | I6320 | b. 29 Jul 1766 | Trinity Parish, Newport, Charles, Maryland | Main Tree |
| 19 | ELLISON, Samuel | I9322 | b. 20 May 1798 | Thornton, Yorkshire, England | Main Tree |
| 20 | ELLISON, Samuel | I9330 | b. 20 Dec 1845 | Brownhill Creek, South Australia, Australia | Main Tree |
| 21 | ENSIGN, Samuel | I7598 | b. 24 May 1805 | Westfield, Hampden, Massachusetts | Main Tree |
| 22 | ENSIGN, Samuel Lozene | I7601 | b. 24 Jan 1836 | Westfield, Hampden, Massachusetts | Main Tree |
| 23 | ENSIGN, Samuel Lozene | I7606 | b. 9 May 1863 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 24 | FISHER, Samuel Burton | I7676 | b. 1811 | ,,South Carolina | Main Tree |
| 25 | FROST, Samuel Triplett | I7565 | b. 23 Nov 1868 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 26 | FULLMER, Samuel C. | I1080 | b. 8 Jun 1874 | Springville, Utah, Utah | Main Tree |
| 27 | GATES, Samuel | I2217 | b. 27 Nov 1879 | Washington, Owen, Indiana | Main Tree |
| 28 | GIBSON, Samuel David Sr. | I7059 | b. 2 Jul 1876 | Dormore, Downs, Ireland | Main Tree |
| 29 | HAWKE, Samuel Edward | I1620 | b. 16 Apr 1884 | Laura, Clare, South Australia, Australia | Main Tree |
| 30 | HOLLOWAY, Samuel | I1888 | Main Tree | ||
| 31 | HUFF, Samuel | I5613 | b. Abt 1806 | Kenneburk, York, Maine | Main Tree |
| 32 | HUFF, Samuel | I7424 | b. 2 Aug 1831 | Portland, Cumberland, Maine | Main Tree |
| 33 | HUFF, Samuel H. | I5597 | b. Oct 1869 | East Boston, Suffolk, Massachusetts | Main Tree |
| 34 | HUNTRESS, Samuel | I8747 | b. 1633 | Plympton, Devon, England | Main Tree |
| 35 | HUNTRESS, Samuel | I8731 | b. 1687 | Portsmouth, Rockingham, New Hampshire | Main Tree |
| 36 | HUNTRESS, Samuel | I8764 | b. Abt 1714 | Newington, Rockingham, New Hampshire | Main Tree |
| 37 | HUNTRESS, Samuel | I8935 | b. 10 Jun 1750 | Newington, Rockingham, New Hampshire | Main Tree |
| 38 | HUNTRESS, Samuel | I8776 | b. 1768 | Newington, Rockingham, New Hampshire | Main Tree |
| 39 | HUNTRESS, Samuel | I8779 | b. 14 Jan 1798 | Newington, Rockingham, New Hampshire | Main Tree |
| 40 | HUNTRESS, Samuel | I8884 | b. 7 Aug 1808 | Shapleigh, York, Maine | Main Tree |
| 41 | KEPLER, Samuel | I6246 | Main Tree | ||
| 42 | LEWIS, Samuel | I559 | c. 10 Apr 1659 | Barnstable, Barnstable, Massachusetts | Main Tree |
| 43 | LIDDLE, Samuel | I7208 | b. 4 Mar 1843 | Wolsingham, Durham, England | Main Tree |
| 44 | LIDDLE, Samuel | I9020 | b. 1869 | Main Tree | |
| 45 | LOMBARD, Samuel S.P. | I1900 | b. 29 Jan 1813 | Bath, Lincoln, Maine | Main Tree |
| 46 | MADDOX, Samuel | I442 | b. 1638 | Scethrog, Breconshire, Wales | Main Tree |
| 47 | MADDOX, Samuel Jr. | I7964 | b. 1674 | Chaptico, St. Mary's, Maryland | Main Tree |
| 48 | MADDOX, Samuel | I433 | b. 1697 | Chaptico, St. Mary's, Maryland | Main Tree |
| 49 | MADDOX, Samuel | I418 | b. 1727 | St. Mary's, Charles, Maryland | Main Tree |
| 50 | MADDOX, Samuel | I7980 | b. 5 Mar 1770 | Chaptico, St. Mary's, Maryland | Main Tree |




