George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 18 of 18 for First Name starts with ELIJAH AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAKER, Elijah Gold | I3100 | Main Tree | ||
| 2 | CARTER, Elijah Surl | I7203 | b. 22 Apr 1801 | ,,Pennsylvania | Main Tree |
| 3 | DYSON, Elijah | I6327 | b. Abt 1784 | ,Fauquier, Virginia | Main Tree |
| 4 | DYSON, Elijah | I319 | b. 1803 | ,Montgomery, Maryland | Main Tree | Joseph Marion Dyson |
| 5 | DYSON, Elijah | I6174 | b. Abt 1810 | ,Washington, Ohio | Main Tree | Joseph Marion Dyson |
| 6 | DYSON, Elijah | I6193 | b. Jul 1841 | ,Hocking, Ohio | Main Tree |
| 7 | DYSON, Elijah | I6959 | b. 21 Jan 1864 | ,Hocking, Ohio | Main Tree |
| 8 | DYSON, Elijah Allen | I6102 | b. 1 Oct 1843 | Mount Carroll, Carroll, Illinois | Main Tree |
| 9 | DYSON, Elijah Hubbard | I5981 | b. 20 Mar 1841 | Thomson, Carroll, Illinois | Main Tree |
| 10 | ENSIGN, Elijah | I7638 | b. 6 Dec 1802 | Westfield, Hampden, Massachusetts | Main Tree |
| 11 | ENSIGN, Elijah | I7648 | b. 17 Oct 1836 | Westfield, Hampden, Massachusetts | Main Tree |
| 12 | FORD, Elijah | I7820 | b. 2 May 1731 | Marshfield, Plymouth, Massachusetts | Main Tree |
| 13 | FREDAWAY, Elijah | I1891 | b. Abt 1765 | of Bath, Lincoln, Maine | Main Tree |
| 14 | HART, Elijah Hughes | I4615 | b. 26 Jun 1861 | Aldinga, South Australia, Australia | Main Tree |
| 15 | MASKALL, Elijah William | I345 | b. 1803 | of Bartholomew, Indiana | Main Tree |
| 16 | RING, Elijah | I8577 | b. 3 Apr 1741 | Salisbury, Essex, Massachusetts | Main Tree |
| 17 | RING, Elijah | I8088 | b. 18 Oct 1767 | Georgetown, Lincoln, Maine | Main Tree |
| 18 | VIERS, Elijah | I6453 | b. 1759 | ,Montgomery, Maryland | Main Tree | Joseph Marion Dyson |




