George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 88 for First Name starts with FRAN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fran | I4763 | Main Tree | ||
| 2 | ADAMSON, Frank Guinness | I5190 | b. 5 Mar 1909 | Main Tree | |
| 3 | BACHILER, Francis | I802 | b. Abt 1605 | Wherewell, Hampshire, England | Main Tree |
| 4 | BACHILER, Francis | I8259 | b. 1628 | Wherewell, Hampshire, England | Main Tree |
| 5 | BARNARD, Francis | I2102 | b. 5 Jan 1570 | Epworth, Lincolnshire, England | Main Tree |
| 6 | BARNES, Francis | I3880 | b. 20 Nov 1941 | Adelaide, South Australia, Australia | Main Tree |
| 7 | BATCHELDER, Francis | I8386 | b. 18 Nov 1697 | Hampton, Rockingham, New Hampshire | Main Tree |
| 8 | BATCHELDER, Francis | I8393 | b. 27 Nov 1710 | Hampton, Rockingham, New Hampshire | Main Tree |
| 9 | BELL, Frank Reginald | I5070 | Main Tree | ||
| 10 | BOYD, Frank | I8292 | b. Dec 1867 | ,Marion, Indiana | Main Tree |
| 11 | BRETT, Frances | I196 | b. 1796 | Portsea, Hampshire, England | Main Tree |
| 12 | COOMBS, Frank G. | I9032 | b. Apr 1847 | Bath, Sagadahoc, Maine | Main Tree |
| 13 | DEER, Frances | I1727 | c. 3 Mar 1822 | West Wittering, Sussex, England | Main Tree |
| 14 | DEVERSON, Francis Elizabeth | I6404 | b. 1822 | Woodnesborough, Kent, England | Main Tree |
| 15 | DICKINSON, Frances | I6957 | b. 10 Nov 1823 | of Jefferson, Owen, Indiana | Main Tree |
| 16 | DUMBRELL, Francis | I1809 | b. Abt 1597 | of Horsham, Sussex, England | Main Tree |
| 17 | DUNCAN, Francis Alexander | I1483 | b. 20 Jun 1803 | Gravesend, Kent, England | Main Tree |
| 18 | DUNCAN, Francis Alexander | I6442 | b. Sep 1834 | Gravesend, Kent, England | Main Tree |
| 19 | DYSON, Frances A. | I7888 | b. 13 Apr 1852 | ,Washington Parish, Louisiana | Main Tree |
| 20 | DYSON, Frances M. | I5993 | b. Abt 1908 | Davenport, Scott, Iowa | Main Tree |
| 21 | DYSON, Francis Earl | I6011 | b. 12 Oct 1919 | Oakfield, Fond du Lac, Wisconsin | Main Tree |
| 22 | DYSON, Francis William | I6030 | Main Tree | ||
| 23 | DYSON, Frank | I6961 | b. Abt 1871 | ,,Ohio | Main Tree |
| 24 | DYSON, Frank | I7039 | b. Dec 1888 | ,Athens, Ohio | Main Tree |
| 25 | DYSON, Frank Estell | I5969 | b. 21 Sep 1866 | York, Carroll, Illinois | Main Tree |
| 26 | DYSON, Frank Wesley | I7199 | b. 2 Jul 1892 | Burr Oak, Jewell, Kansas | Main Tree |
| 27 | DYSON, Franklin J. | I6216 | b. 1868 | ,Hocking, Ohio | Main Tree |
| 28 | EDWARDS, Francis | I3222 | b. 30 Sep 1907 | Main Tree | |
| 29 | EDWARDS, Francis Herbert | I1583 | b. 9 Sep 1868 | Allens Creek, North Kapunda, South Australia, Australia | Main Tree |
| 30 | ENSIGN, Frank Victor | I7611 | b. 5 May 1873 | Salt Lake City, Salt Lake, Utah | Main Tree |
| 31 | EVANS, Francis Albert | I5552 | Main Tree | ||
| 32 | EWEN, Frances | I1780 | c. 14 Oct 1723 | Pagham, Sussex, England | Main Tree |
| 33 | FORD, Francis Escott | I3423 | b. 14 Jun 1908 | Main Tree | |
| 34 | FORMAN, Frances | I604 | c. 21 Apr 1573 | Brenchley, Kent, England | Main Tree |
| 35 | GERRARD, Frances | I8006 | b. Abt 1632 | Winwick Parish, New Hall, Lancashire, England | Main Tree |
| 36 | GREADY, Francis Sidney | I5051 | Main Tree | ||
| 37 | HAMILTON, Francis Kinley (twin) | I5126 | Main Tree | ||
| 38 | HANTON, Francis | I5905 | Main Tree | ||
| 39 | HASTINGS, Francis | I2356 | b. Abt 1528 | of Bocking, Essex, England | Main Tree |
| 40 | HAWKINS, Frances (Frawnces) (Hankins) | I1341 | b. Abt 1585 | of St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 41 | HOPE, Frances | I7578 | b. 9 Apr 1820 | Wilmslow, Cheshire, England | Main Tree |
| 42 | HOWE, Frances M. | I7079 | b. Abt 1908 | Cincinnati, Hamilton, Ohio | Main Tree |
| 43 | HUFF, Franklin B. | I7422 | b. 22 Mar 1904 | Portland, Cumberland, Maine | Main Tree |
| 44 | HUNTRESS, Frances | I8883 | b. 21 Mar 1805 | Shapleigh, York, Maine | Main Tree |
| 45 | JAMES, Francis | I2671 | Main Tree | ||
| 46 | KEEN, Frank Ernest | I5116 | b. 24 Sep 1917 | of Westbourne Park, South Australia, Australia | Main Tree |
| 47 | KINCH, Frances | I1396 | b. Abt 1695 | Pagham, Sussex, England | Main Tree |
| 48 | LARABEE, Frank Crawford | I1102 | b. 11 Mar 1910 | Springville, Utah, Utah | Main Tree |
| 49 | LONGLEY, Frances | I2597 | c. 20 Dec 1607 | Worth, Sussex, England | Main Tree |
| 50 | LOVEL, Francis | I2410 | c. 1 Sep 1446 | Titchmarsh, Yorkshire, England | Main Tree |




