George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 150 for First Name starts with MRS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMEARS, Mrs. | I2342 | b. Abt 1559 | of Oving, Sussex, England | Main Tree |
| 2 | ANDREWS, Mrs. | I2390 | b. Abt 1739 | of Churston Ferrers, Devon, England | Main Tree |
| 3 | ARNOLD, Mrs. John | I2093 | b. Abt 1485 | of St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 4 | ASHTON, Mrs. James | I2118 | b. Abt 1529 | of St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 5 | ATKINS, Mrs. Joseph | I6751 | b. Abt 1822 | of Adelaide, South Australia, Australia | Main Tree |
| 6 | BACHILER, Mrs. | I2181 | b. Abt 1539 | Wherewell, Hampshire, England | Main Tree |
| 7 | BARNARD, Mrs. Richard | I2105 | b. Abt 1570 | Worksop, Nottinghamshire, England | Main Tree |
| 8 | BARNES, Mrs. | I2391 | b. Abt 1564 | of Barnes, London, England | Main Tree |
| 9 | BARNES, Mrs. Moses | I2295 | b. Abt 1586 | Barnes, London, England | Main Tree |
| 10 | BARTON, Mrs. | I2289 | b. Abt 1692 | of Strathblane, Stirling, Scotland | Main Tree |
| 11 | BENNY, Mrs. | I2324 | b. Abt 1610 | of St. Ninians, Stirling, Scotland | Main Tree |
| 12 | BICKNELL, Mrs. | I2299 | b. Abt 1533 | of Barrington, Somerset, England | Main Tree |
| 13 | BOUND, Mrs. | I2256 | b. Abt 1701 | of Pagham, Sussex, England | Main Tree |
| 14 | BOYD, Mrs. | I2265 | b. Abt 1714 | of Strathblane, Stirling, Scotland | Main Tree |
| 15 | BRIDGER, Mrs. | I2269 | b. Abt 1637 | of South Bersted, Sussex, England | Main Tree |
| 16 | BUFKYN, Mrs. Levyn | I6542 | Main Tree | ||
| 17 | BURNS, Mrs. Michael | I5565 | Main Tree | ||
| 18 | CHANDLER, Mrs. | I2666 | Main Tree | ||
| 19 | CHANDLER, Lady Mrs. | I2664 | b. Abt 1510 | of Gloucestershire, England | Main Tree |
| 20 | CHANTMARLE, Mrs. John III | I2648 | b. Abt 1372 | of Chantmarle, Dorset, England | Main Tree |
| 21 | CHEPMAN, Mrs. | I2306 | b. Abt 1577 | ,Somerset, England | Main Tree |
| 22 | CHUDLEIGH, Mrs. | I2690 | b. Abt 1511 | ,Cheshire, England | Main Tree |
| 23 | COWAN, Mrs. | I7147 | b. Abt 1796 | of Middle Granville, Washington, New York | Main Tree |
| 24 | CULLEN, Mrs. | I2726 | b. Abt 1525 | of Bath, Somerset, England | Main Tree |
| 25 | CURTIS, Mrs. | I2176 | b. Abt 1454 | of Nazing, Essex, England | Main Tree |
| 26 | CURTIS, Mrs. | I2257 | b. Abt 1699 | of Scituate, Plymouth, Massachusetts | Main Tree |
| 27 | CURTIS, Mrs. John | I2175 | b. Abt 1483 | Nazing, Essex, England | Main Tree |
| 28 | DAVIS, Mrs. | I2508 | b. Abt 1695 | of West Hampnett, Sussex, England | Main Tree |
| 29 | DOBBS, Mrs. | I2658 | Main Tree | ||
| 30 | DORCET, Mrs. | I2393 | b. Abt 1580 | of Weymouth, Dorset, England | Main Tree |
| 31 | DRAPER, Mrs. | I2488 | b. Abt 1749 | of Portsmouth, Hampshire, England | Main Tree |
| 32 | DUNCAN, Mrs. Alexander | I2214 | b. Abt 1749 | of Kingston-upon-Hull, Yorkshire, England | Main Tree |
| 33 | DUNCKLEY, Mrs. | I2401 | b. Abt 1518 | of Brington, Northampton, England | Main Tree |
| 34 | DYSON, Mrs Gerrard | I6283 | b. Abt 1757 | of Charles, Maryland | Main Tree |
| 35 | DYSON, Mrs. | I2332 | b. Abt 1599 | ,,England | Main Tree |
| 36 | DYSON, Mrs. Charles | I6017 | Main Tree | ||
| 37 | DYSON, Mrs. David | I6021 | Main Tree | ||
| 38 | DYSON, Mrs. John H. | I6251 | Main Tree | ||
| 39 | DYSON, Mrs. Lawrence G. | I6064 | Main Tree | ||
| 40 | DYSON, Mrs. Ralph Clayton | I6051 | Main Tree | ||
| 41 | EDEN, Mrs. | I2503 | b. Abt 1696 | of Boxgrove, Sussex, England | Main Tree |
| 42 | EGERTON, Lady Mrs. | I2696 | b. Abt 1513 | of Oulton, Cheshire, England | Main Tree |
| 43 | EWEN, Mrs. | I2864 | Main Tree | ||
| 44 | EWEN, Mrs. Henrie | I6646 | b. Abt 1644 | Pagham, Sussex, England | Main Tree |
| 45 | EWEN, Mrs. Henry | I6649 | b. Abt 1697 | of Pagham, Sussex, England | Main Tree |
| 46 | EWEN, Mrs. John | I6647 | b. Abt 1625 | of Pagham, Sussex, England | Main Tree |
| 47 | EWEN, Mrs.Thomas | I2275 | b. Abt 1622 | of Pagham, Sussex, England | Main Tree |
| 48 | FRY, Mrs. Gregory | I2363 | b. Abt 1503 | of Weymouth, Dorset, England | Main Tree |
| 49 | FULLER, Mrs. | I2187 | b. Abt 1448 | Horsham, Sussex, England | Main Tree |
| 50 | GAYMER, Mrs. | I2656 | Main Tree |




