George Emery LYONS Sr. Genealogy
Search Results
Matches 1 to 50 of 126 for First Name starts with MR. AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMEARS, Mr. | I2341 | b. Abt 1556 | of Oving, Sussex, England | Main Tree |
| 2 | ANDREWS, Mr. | I2373 | b. Abt 1737 | of Churston Ferrers, Devon, England | Main Tree |
| 3 | ARNOLD, Mr. | I2115 | b. Abt 1450 | of Redbourn, Hertfordshire, England | Main Tree |
| 4 | ASHTON, Mr. | I2119 | b. Abt 1494 | of St. Albans, Hertford, Hertfordshire, England | Main Tree |
| 5 | AUDLEY, Mr. | I2057 | b. Abt 1445 | of Hitchin, Hertfordshire, England | Main Tree |
| 6 | BACHILER, Mr. | I760 | b. Abt 1535 | Wherewell, Hampshire, England | Main Tree |
| 7 | BARNES, Mr. | I318 | b. Abt 1562 | of Barnes, London, England | Main Tree |
| 8 | BARRY, Mr. | I5777 | Main Tree | ||
| 9 | BARTON, Mr. | I2288 | b. Abt 1689 | of Strathblane, Stirling, Scotland | Main Tree |
| 10 | BENNY, Mr. | I2323 | b. Abt 1607 | of St. Ninians, Stirling, Scotland | Main Tree |
| 11 | BERSTOW, Mr. | I1844 | c. 7 Nov 1680 | Scituate, Plymouth, Massachusetts | Main Tree |
| 12 | BICKNELL, Mr. | I2298 | b. Abt 1531 | of Barrington, Somerset, England | Main Tree |
| 13 | BLACKMAR, Mr. | I2109 | b. Abt 1610 | of Providence, Providence, Rhode Island | Main Tree |
| 14 | BOUND, Mr. | I2255 | b. Abt 1698 | of Pagham, Sussex, England | Main Tree |
| 15 | BOYD, Mr. | I2264 | b. Abt 1709 | of Strathblane, Stirling, Scotland | Main Tree |
| 16 | BRIDGER, Mr. | I2268 | b. Abt 1634 | of South Bersted, Sussex, England | Main Tree |
| 17 | CARDER, Mr. | I2147 | b. Abt 1582 | of Warwick, Rhode Island | Main Tree |
| 18 | CHANDLER, Mr. | I2665 | b. Abt 1474 | of Gloucestershire, England | Main Tree |
| 19 | CHEPMAN, Mr. | I2305 | b. Abt 1574 | ,Somerset, England | Main Tree |
| 20 | CHUDLEIGH, Mr. | I2689 | b. Abt 1500 | ,Cheshire, England | Main Tree |
| 21 | CLARKE, Mr. | I664 | b. Abt 1584 | Main Tree | |
| 22 | COTE, Mr. | I730 | b. Abt 1598 | of Horsham, Sussex, England | Main Tree |
| 23 | COWAN, Mr. | I7146 | b. Abt 1793 | of Middle Granville, Washington, New York | Main Tree |
| 24 | CRESSWELL, Mr. | I4694 | Main Tree | ||
| 25 | CULLEN, Mr. | I2725 | b. Abt 1515 | of Bath, Somerset, England | Main Tree |
| 26 | CURTIS, Mr. | I713 | b. Abt 1450 | of Nazing, Essex, England | Main Tree |
| 27 | CURTIS, Mr. | I651 | b. Abt 1696 | of Scituate, Plymouth, Massachusetts | Main Tree |
| 28 | DAVIS, Mr. | I2507 | b. Abt 1692 | of West Hampnett, Sussex, England | Main Tree |
| 29 | DILLIENGS, Mr. | I665 | b. Abt 1584 | of Barrington, Somerset, England | Main Tree |
| 30 | DOBBS, Mr. | I2657 | Main Tree | ||
| 31 | DORCET, Mr. | I2392 | b. Abt 1580 | of Weymouth, Dorset, England | Main Tree |
| 32 | DRAPER, Mr. | I2487 | b. Abt 1747 | of Portsmouth, Hampshire, England | Main Tree |
| 33 | DUNCKLEY, Mr. | I2400 | b. Abt 1516 | of Brington, Northampton, England | Main Tree |
| 34 | DYSON, Mr. | I2331 | b. Abt 1596 | ,,England | Main Tree |
| 35 | EDEN, Mr. | I2502 | b. Abt 1694 | of Boxgrove, Sussex, England | Main Tree |
| 36 | EDWARDS, Mr. | I4387 | Main Tree | ||
| 37 | EWEN, Mr. | I2862 | Main Tree | ||
| 38 | FRANKLIN, Mr. | I3041 | Main Tree | ||
| 39 | FULLER, Mr. | I1829 | b. Abt 1446 | Horsham, Sussex, England | Main Tree |
| 40 | GAYMER, Mr. | I2655 | b. Abt 1510 | ,Essex, England | Main Tree |
| 41 | GOLDSMITH, Mr. | I2337 | b. Abt 1624 | ,,England | Main Tree |
| 42 | GORDON, Mr. | I2262 | b. Abt 1719 | of Barony, Glasgow, Lanark, Scotland | Main Tree |
| 43 | GRAVETT, Mr. | I2558 | b. Abt 1667 | of Easebourne, Sussex, England | Main Tree |
| 44 | GREVATT, Mr. | I2569 | b. Abt 1581 | of Easebourne, Sussex, England | Main Tree |
| 45 | GRIFFEN, Mr. | I1667 | Main Tree | ||
| 46 | HALLET, Mr. | I2313 | b. Abt 1582 | of Stoke Abbot, Dorset, England | Main Tree |
| 47 | HARRELL, Mr. | I1187 | b. Abt 1740 | Main Tree | |
| 48 | HARRISON, Mr. | I8696 | Main Tree | ||
| 49 | HARWOOD, Mr. | I2110 | b. Abt 1582 | of Stoke Gabriel, Devon, England | Main Tree |
| 50 | HAWKINS, Mr. | I2111 | b. Abt 1540 | of Colne, Wiltshire, England | Main Tree |




